|
Indian
Commodity e-mail lists function as electronic networks, linking professors, teachers
and students in an egalitarian Exchange of ideas and materials. Every aspect of
academic life--research, teaching, controversies new and old--is open for discussion; (in
this connnection,you may please visit our agriculture forum ) particularly for
*Agri-community.decorum is maintained by indian commodity .com. To find out
more about a particular list, follow the links below: Do you have a suggestion for a link? Submit it to our webmaster. |
| The Chalkboard | Freebies (things for class, material, grants, lesson plans) for educators offered by corporations. |
| CNN Newsroom current day's classroom guide. |
Information about the daily news program for students, including the |
| Ed Index |
Resources for educators. |
| Eisenhower National Clearinghouse | K-12 math and science resources for teachers.. |
| ENC's Digital Dozen Web Sites | Eisenhower National Clearinghouse for Mathematics and Science Education (ENC) searches the Net for new and fascinating resources for math and science teachers and classrooms & once each month recognizes a selection of these as the Digital Dozen. |
| ExplorAsource | An online service that finds resources to match specific learning needs and education standards. |
| The Gateway to Educational Materials (GEM) | A consortium effort to provide educators with quick and easy access to the substantial, but uncataloged collections of educational materials found in various federal, state, university , non-profit and commercial sites. |
| Kathy Schrock's Guide for Educators | A classified list of sites on the Internet found to be useful for enhancing curriculum and teacher professional growth. |
| Link to Learn Teacher Resources | This resource provides guidance on a range of topics for teachers. |
| MCI Marco Polo | Gateway for teachers, parents and students trying to find educaitonal web resources. Some of the "best of the web" sites for science, humanities, economics,geography. |
| National Education Telecommunications Network (NETN) | Provides educators with a "start connection" to other educators, business and industry, government at all levels, health organizaitons/activities, community, parents and students. |
| PBS TeacherSource | Teaching Resource Guides |
| Pitsco's Launch to Educational Resources | Mega list of exceptional resources. |
| The Scout Report | The Scout Report is a weekly publication of Net Scout Services. Its purpose is to combine in one place new and newly discovered Internet resources and network tools, especially those of interest to our primary audience, researchers and educators. |
| Teaching Resources: Loan Programs | 150+ teaching resources loaned free - designed to meet national standards in visual arts. |
| The World Lecture Hall (WLH) | Contains links to pages created by faculty worldwide who are using the Web to deliver class materials. For example, you will find course syllabi, assignments, lecture notes, exams, class calendars, multimedia textbooks, etc. |
| Classroom Connect's Educational Link Archive | This resource provides a searchable directory of educational resources on the Web |
| The Foundation Center | The Center's Grantmaker Information directory is comprised of two broad categories: links, both direct and annotated, to more than 160 grantmaker Web sites; and a range of informational materials (e.g., program brochures, application procedures, press releases, FAQs, etc.) produced by individual foundations. | ||
| The Grant Getting Page | Links to foundations, associations, and federal agencies which offer grants. | ||
| PDE Grants | Information on state and federal grants available to the Commonwealth. | ||
| What Should I Know about ED Grants? | Designed to demystify the US Department of Education's grants process and help potential applicants understand ways to apply for and use federal grant funds. | ||
Grants Web|NASA K-12 Internet Initiative: Grant Information
|
|||
| Bridge | Online resources for marine science education |
| Econ-Exchange | Basic Lesson Plans on Economics, K-12 |
| EDinformatics | Resources for education in the information age. |
| EDSITEment | The National Endowment for the Humanities selection of the top humanities sites. |
| EduHound | The Engine for Everything Education K-12! |
| Teacher Vision by Family Education Network | Daily Lesson Plan, Hot Topics, Newsletters |
| Puzzling and Perplexing Problems | Seasonal Problems For the Middle School Math Class |
| 21st Century Teachers Network | A national network of teacher leaders helping themselves and their colleagues through education technology. |
| AskERIC Home Page | ERIC Clearinghouses on: |
| Challenge 2000 Multimedia Project | Harnesses power of multimedia to engage students in challenging learning activities. A new way of integrating curriculum and professional development. |
| Getty's Art Education Web Site | Developed by J. Paul Getty Trust. Supports the needs of the K-12 arts education community. Includes lesson plans, image galleries & exhibitions, student art galleries, etc. |
| Incredible Art Department | The lesson plan section contains more than 20 plans designed by teachers. |
| Projects | Work with real scientists online. For K12. |
| Pioneering Partners Foundation | Provides information for teachers on grants and using technology in education. |
| Scholastic Teachers Home Page | Activities, Research Tools, Professional Resources, Lesson Plans |
| Story Arts Online | Storytelling in the classroom, lesson plans and activities. |
| TALES | Teachers recount experiences using the Internet in K-12 science and mathematics to illustrate how this technology can be used in different contexts and for different purposes, stimulating analysis and reflection about how the Internet can--and cannot--support teaching and learning. |
| Teacher Idea-Bank | Search on IDEA BANK to access practical ideas that work in the classroom submitted by Pennsylvania teachers. Teachers First A library of K-12 resources and lesson plans for teacher use in classrooms, curriculum planning and professional development. |
| Teachers Helping Teachers | Ideas that can be immediately implemented into the classroom. |
| TeacherServe | "interactive curriculum enrichment service" for high school English and History teachers provided by the National Humanities Center. |
| Blue Web'n Applications Library | Search for lesson plans and web activities. |
| |Family and Consumer Science Resources|Assessment and Evaluation|Elementary and Early Childhood|Reading, English, and Communications|Social Studies and Social Science Education|Urban Education|Links to Other Internet Sites/ERIC Clearinghouses in the ERIC System|Social Studies Lesson Plans and Resources | |
| A Nation At Risk | The Imperative For Educational Reform |
| ClassTrips.Com | Comprehensive Directory of class trips & outreach programs to schools that enrich curriculum studies for all grades from early childhood through college. This site includes other teacher resources as well. Sponsored by Family Publications. |
| The Digital Education Network | Provides quality content and new methods of interaction using the Internet. |
| ePALS Classroom Exchange | The world's largest K-12 online classroom and electronic penpal network connecting 1.5 million students and teachers in 20,709 registered classrooms from 109 countries. |
| Education and Computer Connectio | Newsletter published monthly. Provided for educators using technology in the classroom. |
| Intercultural E-Mail Classroom Connections | The IECC (Intercultural E-Mail Classroom Connections) mailing lists are provided by St. Olaf College as a free service to help teachers and classes link with partners in other countries and cultures for e-mail classroom pen-pal and project exchanges. |
| Keypal Contacts | Browse the list of individual or class keypal requests and listservs. Click on the request to send an e-mail message to the person or class. You can also add your own request. This service is moderated so additions to the list are checked before posting. |
| The Knowledge LoomThe Knowledge Loom | What Works in Teaching and Learning. Offers a growing searchable collection of promising practices and a special focus on Professional Development. |
| Mid-Atlantic Eisenhower Consortium for Math and Science Education | This site supports math/science educators and regional reform efforts. |
| MiddleWeb | Exploring the challenges of |
| Fulbright Teacher and Administrator Exchange Program | Middle School reform and brimming with resources for educators and parents |
| NASA Online Space Chats for TeachersV | The chats take place on Tuesdays at varying times. |
| PRISE | A listing of general distribution searches (special education), as well as bibliographies for all searches completed since 1994. |
| Research for Better Schools | RBS is a private, nonprofit corporation which currently operates the Mid-Atlantic Eisenhower Consortium. |
| You Can Handle Them All | A free discipline resource from the MASTER Teacher. |
AskERIC|Classroom Connect|The Chronicle of Higher Education|MLA-Style Citations of Electronic Sources|What to Expect Your First Year in Teaching|WorldWide Classroom - Library of International Programs |
|
| A Word.A.Day (AWAD) | A.Word.A.Day (AWAD), which mails out a vocabulary |
Research and write a term paper. |
|
Reference, Literature and Verse |
|
Authors who have describe land, regional traits - includes maps and photos. |
|
Collection of documents and books. |
|
Entire texts of all his works. |
|
Collection of free online study guides to about 100 |
© Moon-Stone Group - All
Rights Reserved 2000. Terms and Conditions |
![]() |