| EXPORT OF BASMATI RICE - COUNTRYWISE |
|
| ANGOLA | -- | -- | -- | -- | -- | -- |
| AUSTRALIA | 1137.546 | 360.71 | 509.451 | 173.35 | 1010.185 | 354.44 |
| AUSTRIA | 291.120 | 90.07 | 60.000 | 20.39 | 39.000 | 17.15 |
| AZER-BAIJAN | -- | -- | -- | -- | 72.000 | 15.45 |
| BELGIUM | 6500.000 | 1834.92 | 6551.600 | 2012.27 | 7512.150 | 2409.02 |
| BENIN | -- | -- | -- | -- | 14.240 | 7.52 |
| BANGALADESH | 237.061 | 84.06 | 1649.000 | 466.83 | 1561.025 | 446.31 |
| BAHRAIN | 2885.040 | 951.12 | 873.770 | 323.92 | 2944.260 | 738.72 |
| BAHAMAS | 15.000 | 3.10 | 12.000 | 2.91 | -- | -- |
| BRAZIL | -- | -- | -- | -- | 0.500 | 0.24 |
| BRUNEI | -- | -- | -- | -- | 14.100 | 7.46 |
| BHUTAN | 560.000 | 167.25 | -- | -- | -- | -- |
| BOTSWANA | 0.090 | 0.03 | -- | -- | 7.398 | 2.77 |
| CANADA | 9469.863 | 3022.77 | 3321.305 | 1155.57 | 2450.387 | 822.45 |
| CHILE | -- | -- | 14.528 | 8.21 | -- | -- |
| CHINA | -- | -- | 2181.025 | 681.04 | 1.000 | 0.21 |
| IVORY COAST | -- | -- | -- | -- | 2.000 | 1.09 |
| CAMEROON | -- | -- | 2000.000 | 391.64 | -- | -- |
| CANARY ISLAND | 1.000 | 0.49 | -- | -- | -- | -- |
| CONGO | -- | -- | -- | -- | 0.950 | 0.56 |
| COLOMBIA | -- | -- | -- | -- | 3.000 | 1.29 |
| COMOROS | -- | -- | 1.000 | 0.39 | -- | -- |
| CYPRUS | 110.000 | 29.00 | 82.600 | 25.88 | 99.000 | 37.39 |
| CROATIA | -- | -- | 0.600 | 0.36 | -- | -- |
| CZECH REP. | 144.200 | 24.17 | 3.600 | 1.48 | 1.325 | 0.54 |
| DENMARK | 529.000 | 157.87 | 95.000 | 28.46 | 402.500 | 134.31 |
| EGYPT | -- | -- | 104.000 | 48.44 | 313.300 | 114.83 |
| SPAIN | 171.000 | 50.31 | -- | -- | 730.500 | 212.77 |
| ETHIOPIA | 42.400 | 12.93 | -- | -- | -- | -- |
| ESTONIA | -- | -- | 31.900 | 7.61 | 12.000 | 7.80 |
| FINLAND | 5.000 | 1.82 | -- | -- | 27.000 | 13.53 |
| FIJI | -- | -- | 2.995 | 1.32 | 10.110 | 4.29 |
| FRANCE | 11546.915 | 3170.98 | 8462.965 | 2753.26 | 12027.897 | 3368.10 |
| GERMANY | 3764.947 | 1217.90 | 2421.817 | 764.40 | 3677.419 | 1166.62 |
| U.K. | 53521.905 | 16922.42 | 45781.040 | 16790.09 | 53081.501 | 17305.34 |
| GHANA | 625.000 | 133.00 | 41.000 | 6.75 | 6.000 | 2.18 |
| GIBRALTAR | 4.000 | 1.14 | -- | -- | -- | -- |
| GUINEA | -- | -- | -- | -- | 0.360 | 0.19 |
| GUADELOUPE | -- | -- | 21.000 | 7.65 | 42.000 | 16.26 |
| GAMBIA | -- | -- | 0.574 | 0.41 | -- | -- |
| GREECE | 83.300 | 33.23 | -- | -- | 222.000 | 95.14 |
| HONG KONG | 198.700 | 59.11 | 44.402 | 21.01 | 81.700 | 27.50 |
| INDONESIA | 42.000 | 14.02 | 21.000 | 7.19 | -- | -- |
| ISRAEL | 511.980 | 178.58 | 201.031 | 89.60 | 3374.567 | 735.01 |
| ITALY | 2177.500 | 626.34 | 301.300 | 107.63 | 4100.300 | 1044.97 |
| JORDAN | 96.000 | 36.85 | 167.000 | 78.21 | 304.310 | 121.32 |
| JAPAN | 23.000 | 9.97 | 273.461 | 122.93 | 1103.900 | 438.94 |
| KENYA | 29.000 | 8.12 | 41.000 | 15.97 | 76.000 | 24.86 |
| KOREA REPUBLIC | -- | -- | 50.535 | 19.05 | -- | -- |
| KUWAIT | 71930.393 | 19540.45 | 31359.779 | 8934.72 | 47738.138 | 12592.36 |
| LEBANON | 122.000 | 39.12 | 62.000 | 15.62 | 5.000 | 1.46 |
| LIBYA | -- | -- | 3810.000 | 556.98 | -- | -- |
| SRI LANKA | 146.725 | 77.21 | 99.000 | 14.99 | 109.333 | 31.28 |
| MYANMAR | 28.000 | 6.89 | -- | -- | 68.000 | 34.63 |
| MALDIVES | -- | -- | -- | -- | 7.000 | 1.87 |
| MOLDVIA | -- | -- | -- | -- | 40.000 | 6.06 |
| MALI | -- | -- | -- | -- | -- | -- |
| MOROCCO | 40.000 | 14.18 | -- | -- | -- | -- |
| MOZAMBIQUE | 13.000 | 6.47 | -- | -- | -- | -- |
| MARTINIQUE | -- | -- | -- | -- | 83.500 | 19.53 |
| MAURITIUS | 140.880 | 46.58 | 52.640 | 20.08 | 7935.530 | 1739.50 |
| MALAWI | -- | -- | -- | -- | 7.440 | 3.33 |
| MALAYSIA | 1237.100 | 362.69 | -- | -- | 55.900 | 26.88 |
| NIGERIA | 29.000 | 12.25 | 0.050 | 0.01 | 4.410 | 1.53 |
| NETHERLANDS | 5107.368 | 1450.83 | 3571.962 | 1077.63 | 4250.095 | 1194.30 |
| NORWAY | 614.435 | 185.64 | 239.000 | 80.85 | 364.200 | 129.41 |
| NEPAL | 39.650 | 10.60 | 19.000 | 6.82 | 5979.500 | 1645.01 |
| NEUTRAL ZONE | -- | -- | -- | -- | -- | -- |
| NEWZEALAND | 107.400 | 35.99 | 135.000 | 50.59 | 105.220 | 40.04 |
| OMAN | 3049.161 | 928.28 | 6340.545 | 1852.86 | 6462.480 | 1620.77 |
| PACIFIC ISLAND | 21.000 | 7.93 | -- | -- | -- | -- |
| PERU | -- | -- | -- | -- | -- | -- |
| PHILIPPINES | -- | -- | -- | -- | 52.000 | 24.73 |
| POLAND | 1.000 | 0.36 | -- | -- | 62.000 | 25.10 |
| PUERTO RICO | -- | -- | -- | -- | -- | -- |
| PORTUGAL | 0.908 | 0.38 | 11.655 | 5.90 | 49.860 | 20.68 |
| QATAR | 1293.607 | 458.24 | 836.093 | 267.29 | 3306.902 | 863.96 |
| REUNION | 510.220 | 178.44 | 344.600 | 135.84 | 851.500 | 247.95 |
| RUSSIA | 369.147 | 103.65 | 42.000 | 11.13 | 3444.120 | 866.80 |
| SOUTH AFRICA | 1103.945 | 417.78 | 563.865 | 240.72 | 639.830 | 247.66 |
| SAUDI ARABIA | 353988.178 | 96499.32 | 442994.397 | 136787.98 | 396676.306 | 105851.37 |
| SUDAN | -- | -- | -- | -- | 0.200 | 0.05 |
| SENEGAL | -- | -- | 1400.000 | 580.94 | -- | -- |
| SINGAPORE | 1320.406 | 356.28 | 1170.694 | 401.47 | 1500.275 | 403.78 |
| SLOVENIA | 18.000 | 5.68 | -- | -- | 25.000 | 6.15 |
| SWEDEN | 378.000 | 96.17 | 221.000 | 77.05 | 704.520 | 216.98 |
| SWITZERLAND | 1099.500 | 312.66 | 420.000 | 149.09 | 845.260 | 241.02 |
| SEYCHELLES | 2210.500 | 548.88 | 1487.000 | 387.15 | 2657.200 | 765.21 |
| SYRIAN ARAB REPUBLIC | 18.000 | 6.04 | 10.000 | 3.90 | 42.020 | 16.94 |
| THAILAND | -- | -- | 28.000 | 12.73 | -- | -- |
| TRINIDAD AND TOBAGO | 89.000 | 33.67 | 5.900 | 2.25 | 20.000 | 10.80 |
| TUNISIA | -- | -- | -- | -- | 9.000 | 4.85 |
| TURKEY | 151.000 | 57.22 | 72.000 | 26.14 | 91.010 | 30.35 |
| TANZANIA | 90.320 | 24.85 | 20.100 | 10.33 | 189.180 | 76.23 |
| U.A.E. | 23999.743 | 8095.16 | 19982.780 | 7355.54 | 32297.158 | 10245.40 |
| UGANDA | 0.280 | 0.10 | 21.000 | 5.55 | 21.000 | 5.81 |
| UKRAINE | 63.040 | 20.67 | -- | -- | 64.000 | 20.97 |
| U.S.A. | 28247.295 | 9225.66 | 4978.141 | 2008.66 | 16372.856 | 7070.66 |
| UZBEKISTAN | 0.100 | 0.03 | -- | -- | 17.000 | 4.29 |
| VIETNAM | 11.340 | 2.42 | -- | -- | -- | -- |
| YAMEN ARAB REPUBLIC | 327.000 | 116.60 | 2135.730 | 475.87 | 9773.810 | 1921.98 |
| ZAIRE | 15.050 | 5.09 | -- | -- | -- | -- |
| ZAMBIA | 15.000 | 5.62 | -- | -- | 21.500 | 9.37 |
| ZIMBABWE | 9.000 | 4.30 | -- | -- | 105.000 | 50.21 |
SUB TOTAL: |
592678.258 | 168502.66 | 597756.430 | 187690.90 | 638380.137 | 178033.83 |
QTY :IN MTS., VALUE :IN RS.LAKHS |
SOURCE : DGCIS, ANNUAL VOLUME |
EXPORT
OF VARIOUS COMMODITIES -STATISTICS |
||
|
© Moon-Stone Group - All Rights Reserved 2000. Terms and Conditions
Please send your comments and suggestions via our feedback
page |