| EXPORT OF CEREAL PREPARATIONS - COUNTRYWISE |
|
| AFGHANISTAN | 0.248 | 0.22 | -- | -- | -- | -- |
| ANGOLA | 3508.146 | 1614.08 | -- | -- | 72.700 | 39.19 |
| ARGENTINA | -- | -- | 9.504 | 3.57 | 1.500 | 0.79 |
| AUSTRALIA | 298.768 | 171.41 | 268.386 | 182.19 | 474.350 | 305.36 |
| AUSTRIA | 4.780 | 2.44 | 1.000 | 0.79 | 12.970 | 8.56 |
| ALGERIA | -- | -- | -- | -- | 18.125 | 8.57 |
| BURUNDI | 2.000 | 1.59 | 185.820 | 91.93 | 56.560 | 29.73 |
| BELGIUM | 29.692 | 54.25 | 124.395 | 137.57 | 116.060 | 68.98 |
| BENIN | -- | -- | -- | -- | -- | -- |
| BANGALADESH | 498.526 | 412.73 | 720.831 | 313.25 | 2632.640 | 847.39 |
| BAHRAIN | 77.405 | 37.23 | 96.682 | 50.41 | 158.959 | 80.10 |
| BURKINA FASO | 44.010 | 17.44 | 103.670 | 38.24 | 129.175 | 57.93 |
| BARBADOS | 3.162 | 3.41 | 6.622 | 3.76 | 24.440 | 13.91 |
| BRUNEI | 0.783 | 0.49 | 1.380 | 0.93 | -- | -- |
| BHUTAN | 33.140 | 19.21 | 35.035 | 14.31 | 15.536 | 9.54 |
| BOTSWANA | -- | -- | -- | -- | 8.500 | 2.94 |
| CANADA | 427.293 | 205.02 | 330.369 | 208.64 | 404.645 | 281.48 |
| CHAD | -- | -- | -- | -- | 10.240 | 3.28 |
| CHILE | 35.222 | 17.48 | 2.746 | 1.76 | 6.550 | 6.85 |
| CHINA | 3.405 | 1.77 | -- | -- | 0.500 | 0.36 |
| CHINESE TAIPEI | 0.172 | 0.18 | 1.432 | 0.79 | 82.033 | 48.48 |
| IVORY COAST | -- | -- | 20.800 | 7.63 | 20.500 | 9.85 |
| CAMEROON | 9.192 | 2.31 | 45.800 | 13.80 | 12.000 | 7.31 |
| CONGO | 10.000 | 2.88 | 19.280 | 6.37 | 304.685 | 125.39 |
| COLOMBIA | -- | -- | 22.000 | 27.97 | 22.000 | 9.73 |
| CYPRUS | -- | -- | 13.041 | 4.09 | 12.383 | 3.08 |
| COSTA RICA | -- | -- | -- | -- | -- | -- |
| CROATIA | -- | -- | 0.040 | 0.01 | -- | -- |
| CZECH REP. | -- | -- | 36.000 | 25.03 | 17.995 | 6.33 |
| DJIBOUTI | 0.970 | 0.22 | -- | -- | -- | -- |
| DENMARK | 17.500 | 9.64 | 7.170 | 7.33 | 9.252 | 10.14 |
| DOMINICAN REPUBLIC | -- | -- | -- | -- | 29.340 | 9.34 |
| ECUADOR | -- | -- | -- | -- | 10.000 | 8.13 |
| EGYPT | -- | -- | 0.040 | 0.01 | 44.000 | 40.04 |
| SPAIN | 14.160 | 4.93 | 18.038 | 11.24 | 24.899 | 32.07 |
| ETHIOPIA | 6.000 | 0.93 | 19.675 | 6.28 | -- | -- |
| FIJI | 2.000 | 3.21 | 35.110 | 20.89 | 32.650 | 22.55 |
| FRANCE | 26.126 | 8.49 | 84.708 | 47.74 | 70.640 | 33.76 |
| GERMANY | 122.864 | 116.09 | 51.306 | 29.74 | 85.858 | 57.38 |
| GABON | -- | -- | -- | -- | -- | -- |
| U.K. | 3941.448 | 2448.99 | 3780.693 | 2477.83 | 4847.379 | 3326.79 |
| GHANA | 0.500 | 0.36 | 2.050 | 1.41 | 18.117 | 12.51 |
| GIBRALTAR | 0.350 | 0.36 | -- | -- | -- | -- |
| GUINEA | 53.400 | 13.45 | 10.575 | 7.79 | 31.460 | 12.71 |
| GAMBIA | 20.000 | 12.90 | -- | -- | -- | -- |
| GUNIEA-BISSAU | -- | -- | 10.200 | 3.16 | 0.494 | 0.27 |
| GREECE | 9.200 | 3.79 | -- | -- | -- | -- |
| GUAM | -- | -- | -- | -- | 0.028 | 0.01 |
| GUYANA | -- | -- | -- | -- | 0.900 | 0.48 |
| HONG KONG | 36.635 | 20.07 | 75.567 | 47.10 | 31.450 | 28.37 |
| HUNGARY | -- | -- | -- | -- | 4.990 | 4.45 |
| INDONESIA | 19.001 | 11.79 | -- | -- | 1.100 | 0.39 |
| IRELAND | -- | -- | 0.335 | 0.08 | -- | -- |
| IRAN | 6.318 | 4.70 | 19.600 | 8.18 | -- | -- |
| ICELAND | -- | -- | -- | -- | -- | -- |
| ISRAEL | 16.182 | 6.54 | 41.140 | 14.79 | 19.190 | 7.78 |
| ITALY | 20.000 | 9.38 | 9.400 | 18.73 | 3.676 | 4.65 |
| JAMAICA | -- | -- | 0.100 | 0.09 | -- | -- |
| JORDAN | -- | -- | 56.050 | 30.68 | 20.000 | 14.87 |
| JAPAN | 50.416 | 13.12 | 159.791 | 70.37 | 139.534 | 62.47 |
| KENYA | 95.348 | 31.95 | 121.731 | 49.33 | 115.921 | 53.28 |
| KOREA REPUBLIC | 22.180 | 28.06 | -- | -- | 25.615 | 29.51 |
| KUWAIT | 106.839 | 54.70 | 114.946 | 74.95 | 404.938 | 156.63 |
| KAZAKISTAN | -- | -- | -- | -- | 9.723 | 8.48 |
| LIBERIA | 29.676 | 9.60 | 34.340 | 12.48 | 127.801 | 50.81 |
| SRI LANKA | 2642.743 | 1253.43 | 2128.694 | 1145.67 | 1973.732 | 1051.75 |
| MYANMAR | 331.562 | 208.70 | 150.188 | 79.67 | 199.754 | 92.91 |
| MALDIVES | 10.958 | 3.74 | 2.109 | 1.55 | 9.457 | 6.76 |
| MEXICO | -- | -- | 30.037 | 7.80 | -- | -- |
| MALAGASAY REP. | 36.100 | 16.57 | -- | -- | 59.480 | 23.70 |
| MALI | 0.500 | 0.14 | -- | -- | 131.755 | 55.42 |
| MALTA | -- | -- | -- | -- | -- | -- |
| MONGOLIA | -- | -- | -- | -- | 0.035 | 0.04 |
| MOROCCO | 3.000 | 0.76 | -- | -- | 16.324 | 6.19 |
| MOZAMBIQUE | 627.010 | 185.20 | 677.446 | 212.47 | 1215.535 | 372.64 |
| MAURITIUS | 176.767 | 69.76 | 184.964 | 61.86 | 218.274 | 95.56 |
| MALAWI | 30.562 | 6.95 | 1.420 | 0.79 | 34.251 | 12.70 |
| MALAYSIA | 862.936 | 323.83 | 854.333 | 384.04 | 984.767 | 421.08 |
| NAMIBIA | 25.810 | 10.19 | 8.100 | 2.93 | -- | -- |
| NIGER | -- | -- | 1.200 | 1.49 | -- | -- |
| NIGERIA | 107.125 | 37.57 | 142.834 | 35.40 | 19.855 | 8.76 |
| NETHERLANDS | 19.075 | 8.08 | 199.809 | 107.71 | 244.224 | 35.26 |
| NORWAY | 1.436 | 0.55 | -- | -- | -- | -- |
| NEPAL | 1633.394 | 1075.10 | 641.357 | 533.79 | 1122.843 | 810.30 |
| NEWZEALAND | 107.333 | 43.54 | 186.353 | 62.39 | 21.376 | 19.74 |
| OMAN | 201.512 | 100.30 | 203.927 | 121.52 | 199.840 | 105.34 |
| PAKISTAN | 20.000 | 3.75 | 39.966 | 13.37 | 10.000 | 6.41 |
| PANAMA | -- | -- | 48.740 | 26.51 | 0.400 | 0.13 |
| PHILIPPINES | 51.000 | 28.30 | 8.420 | 7.99 | 25.060 | 23.09 |
| PAPUA NEW GUINEA | -- | -- | 0.200 | 0.36 | -- | -- |
| POLAND | 22.000 | 32.00 | -- | -- | 0.280 | 0.19 |
| PORTUGAL | 14.992 | 9.64 | 4.829 | 3.54 | 5.200 | 4.09 |
| PARAGUAY | 0.950 | 0.27 | -- | -- | -- | -- |
| QATAR | 15.904 | 8.65 | 39.422 | 31.84 | 33.273 | 25.80 |
| REUNION | 0.511 | 0.54 | 6.138 | 2.88 | 0.810 | 0.55 |
| RUSSIA | 32.519 | 33.37 | 1500.450 | 1032.09 | 19.100 | 5.36 |
| RWANDA | -- | -- | 14.924 | 4.94 | 7.340 | 1.94 |
| SOUTH AFRICA | 520.092 | 115.46 | 517.622 | 183.80 | 183.534 | 92.31 |
| SAUDI ARABIA | 437.129 | 205.62 | 441.767 | 214.34 | 391.995 | 227.91 |
| SENEGAL | 41.000 | 19.45 | 23.250 | 9.03 | 20.000 | 10.25 |
| SINGAPORE | 513.664 | 271.10 | 685.445 | 368.64 | 795.362 | 439.29 |
| ST. HELENA | -- | -- | 22.000 | 3.98 | -- | -- |
| SIERRA LEONE | -- | -- | -- | -- | 8.000 | 4.01 |
| SOMALIA | 22.000 | 6.09 | 115.500 | 14.19 | -- | -- |
| SURINAM | 1.040 | 0.99 | -- | -- | -- | -- |
| SWEDEN | 0.600 | 0.44 | 1.550 | 0.98 | 31.470 | 25.82 |
| SWITZERLAND | -- | -- | 12.927 | 8.75 | 13.136 | 12.20 |
| SEYCHELLES | 1.080 | 3.33 | 10.470 | 8.00 | 14.260 | 18.05 |
| THAILAND | 67.937 | 10.72 | 103.393 | 34.32 | 152.000 | 19.60 |
| TAJIKISTAN | -- | -- | -- | -- | 0.650 | 0.19 |
| TRINIDAD AND TOBAGO | 7.580 | 2.34 | 10.720 | 2.44 | -- | -- |
| TURKEY | 10.575 | 4.62 | -- | -- | 40.000 | 8.28 |
| TANZANIA | 17.048 | 6.27 | 18.250 | 8.85 | 60.166 | 40.62 |
| U.A.E. | 1139.292 | 542.55 | 1181.818 | 687.29 | 1586.816 | 933.53 |
| UGANDA | 317.406 | 104.19 | 207.218 | 67.93 | 102.729 | 38.83 |
| UKRAINE | -- | -- | 10.276 | 6.05 | -- | -- |
| U.S.A. | 2986.496 | 1446.18 | 2345.167 | 1511.28 | 3530.562 | 2357.15 |
| UZBEKISTAN | -- | -- | -- | -- | -- | -- |
| VIETNAM | 2.006 | 1.20 | 7.043 | 7.32 | 0.635 | 0.47 |
| WESTERN SAMOA | -- | -- | -- | -- | 30.713 | 15.93 |
| YAMEN ARAB REPUBLIC | 11.215 | 5.90 | 29.642 | 25.73 | 8.000 | 2.67 |
| ZAIRE | 17.965 | 6.36 | 85.501 | 38.56 | 19.000 | 7.65 |
| ZAMBIA | 9.330 | 2.69 | 26.798 | 10.28 | 19.000 | 7.37 |
| ZIMBABWE | 1.696 | 1.41 | -- | -- | 3.570 | 0.60 |
SUB TOTAL: |
22703.907 | 11595.25 | 19629.615 | 11167.60 | 24288.564 | 13411.44 |
QTY :IN MTS., VALUE :IN RS.LAKHS |
SOURCE : DGCIS, ANNUAL VOLUME |
EXPORT
OF |
||
|
© Moon-Stone Group - All Rights Reserved 2000. Terms and Conditions
Please send your comments and suggestions via our feedback
page |