| EXPORT OF COCOA PRODUCTS - COUNTRYWISE |
|
| AFGHANISTAN | 1.250 | 2.73 | -- | -- | -- | -- |
| ANGOLA | -- | -- | -- | -- | -- | -- |
| AUSTRALIA | 2.076 | 0.94 | -- | -- | -- | -- |
| AUSTRIA | -- | -- | -- | -- | 4.000 | 6.08 |
| AZER-BAIJAN | -- | -- | 0.600 | 1.03 | -- | -- |
| BURUNDI | 9.339 | 11.34 | -- | -- | 0.100 | 0.37 |
| BANGALADESH | 348.477 | 281.62 | 323.555 | 273.27 | 638.651 | 519.00 |
| BAHRAIN | 0.100 | 0.12 | -- | -- | 13.018 | 6.52 |
| CANADA | -- | -- | 2.200 | 1.93 | 27.000 | 1.86 |
| CAMEROON | -- | -- | 4.500 | 1.81 | -- | -- |
| CANARY ISLAND | -- | -- | -- | -- | 26.500 | 9.84 |
| CONGO | -- | -- | 11.560 | 5.59 | -- | -- |
| DJIBOUTI | -- | -- | -- | -- | -- | -- |
| ETHIOPIA | -- | -- | 10.000 | 8.11 | -- | -- |
| FIJI | -- | -- | 0.190 | 0.09 | -- | -- |
| FRANCE | -- | -- | 4.193 | 3.94 | -- | -- |
| GERMANY | 0.500 | 0.29 | -- | -- | -- | -- |
| U.K. | 41.600 | 51.71 | 13.450 | 11.09 | -- | -- |
| GHANA | 7.866 | 7.22 | 30.732 | 26.65 | -- | -- |
| GIBRALTAR | -- | -- | 0.240 | 0.39 | -- | -- |
| GUINEA | -- | -- | -- | -- | 23.870 | 9.85 |
| INDONESIA | -- | -- | 12.344 | 28.86 | -- | -- |
| ISRAEL | -- | -- | -- | -- | 25.000 | 1.84 |
| ITALY | -- | -- | 18.240 | 13.63 | -- | -- |
| JAPAN | 0.140 | 0.05 | -- | -- | -- | -- |
| KENYA | -- | -- | 0.050 | 0.02 | 3.646 | 2.59 |
| KOREA REPUBLIC | -- | -- | 20.000 | 18.23 | -- | -- |
| LIBERIA | -- | -- | -- | -- | 0.980 | 1.31 |
| SRI LANKA | 142.577 | 104.81 | 109.962 | 95.60 | 95.699 | 96.48 |
| MYANMAR | 33.976 | 41.45 | 12.154 | 16.50 | 10.552 | 14.14 |
| MALAGASAY REP. | 0.850 | 1.25 | -- | -- | 9.600 | 5.47 |
| MAURITIUS | -- | -- | -- | -- | 13.245 | 6.54 |
| MALAYSIA | 23.040 | 10.86 | -- | -- | 9.564 | 8.50 |
| NIGERIA | 20.060 | 21.64 | 37.427 | 42.86 | -- | -- |
| NETHERLANDS | 37.460 | 46.31 | 2.000 | 3.36 | 28.200 | 5.11 |
| NEPAL | 54.971 | 61.79 | 109.828 | 149.05 | 304.839 | 310.69 |
| NEWZEALAND | -- | -- | 1.733 | 0.90 | -- | -- |
| OMAN | 16.200 | 5.19 | 1.800 | 0.80 | -- | -- |
| QATAR | 0.050 | 0.06 | -- | -- | 15.465 | 12.74 |
| RUSSIA | 2.000 | 1.65 | -- | -- | -- | -- |
| SOUTH AFRICA | 13.546 | 6.81 | 4.000 | 1.06 | 2.800 | 1.48 |
| SAUDI ARABIA | 1.100 | 1.45 | 8.000 | 9.92 | 8.000 | 11.01 |
| SENEGAL | 0.390 | 0.22 | -- | -- | -- | -- |
| SINGAPORE | -- | -- | 18.908 | 7.54 | 1.480 | 3.31 |
| SEYCHELLES | 2.937 | 2.74 | 3.032 | 4.40 | -- | -- |
| TOGO | 4.416 | 3.11 | -- | -- | -- | -- |
| TANZANIA | 42.000 | 31.38 | -- | -- | 1.170 | 1.36 |
| U.A.E. | 104.143 | 93.43 | 89.830 | 90.89 | 89.365 | 109.31 |
| UGANDA | -- | -- | -- | -- | 0.260 | 0.86 |
| U.S.A. | 130.450 | 135.09 | 34.090 | 54.15 | 28.810 | 34.64 |
| YAMEN ARAB REPUBLIC | -- | -- | 6.855 | 10.76 | -- | -- |
| ZAMBIA | -- | -- | -- | -- | -- | -- |
SUB TOTAL: |
1041.514 | 925.26 | 891.473 | 882.43 | 1381.814 | 1180.90 |
QTY :IN MTS., VALUE :IN RS.LAKHS |
SOURCE : DGCIS, ANNUAL VOLUME |
EXPORT
OF |
||
|
© Moon-Stone Group - All Rights Reserved 2000. Terms and Conditions
Please send your comments and suggestions via our feedback
page |