| EXPORT OF DAIRY PRODUCTS - COUNTRYWISE |
|
| AFGHANISTAN | 2.600 | 1.60 | -- | -- | -- | -- |
| AUSTRALIA | 0.205 | 0.10 | -- | -- | -- | -- |
| BELGIUM | -- | -- | -- | -- | 681.300 | 354.78 |
| BANGALADESH | 791.885 | 460.59 | 262.491 | 169.11 | 2579.194 | 1758.61 |
| BAHRAIN | -- | -- | -- | -- | 16.935 | 13.77 |
| BHUTAN | -- | -- | 5.320 | 4.83 | -- | -- |
| CANADA | 0.125 | 0.17 | 4.000 | 3.42 | 29.877 | 25.16 |
| CHINA | -- | -- | 4.600 | 3.53 | -- | -- |
| CHINESE TAIPEI | 0.268 | 0.33 | -- | -- | 18.800 | 18.65 |
| DENMARK | -- | -- | -- | -- | 24.000 | 13.76 |
| ETHIOPIA | -- | -- | 2.000 | 1.74 | -- | -- |
| FRANCE | -- | -- | -- | -- | 98.210 | 54.10 |
| GERMANY | 329.917 | 149.78 | 1249.082 | 566.27 | 1485.496 | 708.65 |
| U.K. | 20.164 | 7.48 | 42.751 | 19.92 | 56.369 | 34.94 |
| GHANA | 360.000 | 222.11 | -- | -- | -- | -- |
| GAMBIA | -- | -- | -- | -- | 12.980 | 7.76 |
| HONG KONG | -- | -- | 1.700 | 1.02 | -- | -- |
| INDONESIA | 0.140 | 0.30 | -- | -- | -- | -- |
| IRAN | -- | -- | 13.000 | 10.08 | -- | -- |
| ITALY | -- | -- | 0.100 | 0.08 | -- | -- |
| JORDAN | 6.000 | 8.74 | -- | -- | -- | -- |
| JAPAN | -- | -- | 0.019 | 0.01 | -- | -- |
| KENYA | -- | -- | -- | -- | 9.200 | 6.30 |
| KOREA REPUBLIC | 16.000 | 9.00 | 0.400 | 0.24 | -- | -- |
| KUWAIT | 1.545 | 1.42 | 0.640 | 0.59 | 5.000 | 3.30 |
| SRI LANKA | 115.539 | 61.40 | 34.600 | 18.36 | 30.950 | 15.40 |
| MALDIVES | -- | -- | 0.010 | 0.02 | 0.050 | 0.07 |
| MOROCCO | -- | -- | -- | -- | 180.000 | 89.00 |
| MAURITIUS | 3.000 | 3.21 | 2.150 | 2.40 | -- | -- |
| MALAYSIA | 12.000 | 7.56 | -- | -- | 1.150 | 1.26 |
| NAMIBIA | -- | -- | 4.992 | 5.74 | -- | -- |
| NETHERLANDS | -- | -- | 130.693 | 53.86 | 17.568 | 7.81 |
| NEPAL | 145.456 | 88.89 | 402.220 | 262.24 | 28.480 | 29.67 |
| NEWZEALAND | -- | -- | 0.958 | 0.47 | -- | -- |
| OMAN | 2.325 | 3.70 | 22.680 | 13.05 | 1.400 | 3.46 |
| PAKISTAN | -- | -- | -- | -- | -- | -- |
| PHILIPPINES | 45.000 | 28.04 | 39.612 | 17.59 | 272.088 | 160.80 |
| POLAND | 20.130 | 7.27 | 0.316 | 0.59 | -- | -- |
| QATAR | -- | -- | 0.915 | 1.49 | 4.680 | 8.76 |
| RUSSIA | 29.864 | 41.29 | 59.801 | 40.45 | -- | -- |
| SOUTH AFRICA | -- | -- | -- | -- | 2.300 | 3.18 |
| SAUDI ARABIA | 14.524 | 10.96 | 22.052 | 6.12 | 9.189 | 17.67 |
| SINGAPORE | 0.986 | 0.75 | 0.080 | 0.10 | 14.637 | 19.82 |
| SWITZERLAND | -- | -- | -- | -- | -- | -- |
| SEYCHELLES | 0.540 | 0.40 | -- | -- | -- | -- |
| THAILAND | -- | -- | -- | -- | 27.592 | 20.35 |
| TANZANIA | -- | -- | -- | -- | 6.100 | 10.28 |
| U.A.E. | 241.031 | 121.11 | 120.930 | 78.46 | 449.654 | 281.60 |
| UGANDA | 0.500 | 0.25 | -- | -- | 1.000 | 0.72 |
| U.S.A. | 218.494 | 102.27 | 140.304 | 83.28 | 50.978 | 28.84 |
| UZBEKISTAN | -- | -- | -- | -- | 1.500 | 2.36 |
| YAMEN ARAB REPUBLIC | -- | -- | -- | -- | 17.739 | 20.77 |
SUB TOTAL: |
2378.238 | 1338.72 | 2568.416 | 1365.06 | 6134.416 | 3721.60 |
QTY :IN MTS., VALUE :IN RS.LAKHS |
SOURCE : DGCIS, ANNUAL VOLUME |
|
© Moon-Stone Group - All Rights Reserved 2000. Terms and Conditions
Please send your comments and suggestions via our feedback
page |