| EXPORT OF GAUR AND GUM - COUNTRYWISE |
|
| AFGHANISTAN | -- | -- | 3.993 | 2.13 | -- | -- |
| NETHERLAND ANTILAS | -- | -- | 320.000 | 320.62 | 160.000 | 145.81 |
| ARGENTINA | 503.540 | 296.92 | 479.000 | 407.07 | 554.404 | 425.25 |
| ARMENIA | -- | -- | -- | -- | 20.000 | 13.82 |
| AMERICAN SAMOA | -- | -- | -- | -- | 4.000 | 3.33 |
| AUSTRALIA | 2401.555 | 1345.90 | 2272.608 | 1911.40 | 2231.025 | 1635.38 |
| AUSTRIA | 60.000 | 35.96 | 55.830 | 49.01 | 19.500 | 11.39 |
| ALGERIA | -- | -- | -- | -- | 20.000 | 13.69 |
| BELGIUM | 1752.950 | 939.64 | 1104.852 | 924.36 | 1201.610 | 877.75 |
| BANGALADESH | 79.000 | 40.76 | 16.500 | 11.63 | 67.520 | 47.48 |
| BULGARIA | -- | -- | -- | -- | -- | -- |
| BAHRAIN | 28.000 | 7.89 | -- | -- | 84.000 | 38.86 |
| BYELORUSSIA | 20.000 | 13.06 | -- | -- | -- | -- |
| BOLIVIA | -- | -- | 58.000 | 33.63 | -- | -- |
| BRAZIL | 582.001 | 347.29 | 296.500 | 252.73 | 962.166 | 747.21 |
| CANADA | 726.020 | 382.00 | 708.000 | 606.78 | 1309.422 | 940.20 |
| CHILE | 40.000 | 23.26 | 23.510 | 21.37 | 153.420 | 124.12 |
| CHINA | 3129.800 | 1399.31 | 3485.074 | 2076.04 | 9052.644 | 5999.66 |
| CHINESE TAIPEI | 112.000 | 59.41 | 486.260 | 384.06 | 551.840 | 402.35 |
| CHANNEL ISLAND | 24.000 | 13.16 | -- | -- | -- | -- |
| COLOMBIA | -- | -- | 20.000 | 20.02 | 53.100 | 44.05 |
| CZECH REP. | -- | -- | -- | -- | 46.000 | 31.85 |
| DENMARK | 710.380 | 395.51 | 1038.100 | 879.03 | 643.450 | 475.43 |
| EGYPT | 80.600 | 45.62 | 97.500 | 74.89 | 126.610 | 82.25 |
| SPAIN | 1557.801 | 807.55 | 1467.460 | 1184.56 | 1489.150 | 1060.36 |
| ETHIOPIA | -- | -- | 6.000 | 3.79 | -- | -- |
| FINLAND | -- | -- | -- | -- | 19.800 | 8.70 |
| FRANCE | 2093.876 | 1151.79 | 1627.350 | 1238.56 | 2848.770 | 1986.86 |
| GERMANY | 15819.559 | 8412.12 | 10152.560 | 8179.75 | 14906.582 | 9855.03 |
| FAEROE ISLANDS | -- | -- | -- | -- | -- | -- |
| U.K. | 4414.283 | 2329.56 | 4513.450 | 3433.64 | 3525.364 | 2607.32 |
| GHANA | -- | -- | 20.000 | 12.74 | -- | -- |
| GREECE | 39.120 | 20.60 | 110.700 | 87.63 | 85.000 | 62.73 |
| GUATEMALA | -- | -- | 79.950 | 59.24 | 41.500 | 35.43 |
| HONG KONG | 6900.500 | 3565.76 | 3961.890 | 2764.43 | 6506.252 | 4887.84 |
| HUNGARY | 59.500 | 34.54 | 20.000 | 15.03 | 120.000 | 92.60 |
| INDONESIA | 560.000 | 346.38 | 284.000 | 199.80 | 453.850 | 327.26 |
| IRELAND | 58.380 | 33.95 | -- | -- | 20.000 | 16.07 |
| IRAN | 20.000 | 14.47 | 20.000 | 17.91 | 255.100 | 225.33 |
| ISRAEL | 422.200 | 223.72 | 330.000 | 269.78 | 612.000 | 449.94 |
| ITALY | 4225.940 | 2424.81 | 4142.030 | 3330.49 | 5391.210 | 3721.61 |
| JORDAN | 41.500 | 25.12 | 119.000 | 102.47 | 263.751 | 203.10 |
| JAPAN | 4458.475 | 2611.48 | 3843.009 | 3316.98 | 3299.380 | 2518.80 |
| KENYA | -- | -- | 25.463 | 26.09 | 20.000 | 19.20 |
| KOREA REPUBLIC | 581.926 | 337.40 | 695.825 | 573.23 | 811.780 | 648.56 |
| KUWAIT | 5.300 | 2.72 | 1.500 | 1.74 | 5.108 | 5.22 |
| LEBANON | -- | -- | -- | -- | 7.000 | 3.13 |
| SRI LANKA | 78.000 | 47.92 | 7.900 | 11.80 | 105.911 | 58.43 |
| MACAO | 140.000 | 71.71 | 60.000 | 41.48 | -- | -- |
| MYANMAR | -- | -- | -- | -- | 26.000 | 18.41 |
| MEXICO | 230.900 | 134.32 | 581.280 | 508.46 | 437.670 | 333.69 |
| MALTA | 5.000 | 2.91 | 6.000 | 3.74 | 40.000 | 33.28 |
| MOROCCO | -- | -- | 30.000 | 21.03 | -- | -- |
| MAURITIUS | 0.020 | 0.01 | 0.958 | 1.62 | 40.800 | 31.56 |
| MALAYSIA | 140.045 | 79.83 | 136.400 | 119.87 | 121.060 | 89.36 |
| NIGERIA | 79.000 | 45.07 | 20.000 | 15.16 | 60.000 | 49.64 |
| NETHERLANDS | 5167.632 | 2758.94 | 5194.860 | 4270.27 | 4325.310 | 3279.96 |
| NORWAY | 52.493 | 37.70 | 65.750 | 64.18 | 163.975 | 124.77 |
| NEPAL | 8.400 | 7.42 | 28.700 | 18.64 | 9.240 | 5.95 |
| NEWZEALAND | 38.290 | 21.82 | 98.000 | 81.17 | 77.000 | 56.19 |
| OMAN | 54.100 | 28.30 | 17.000 | 13.52 | 5.000 | 4.15 |
| PAKISTAN | 640.000 | 306.00 | 285.000 | 235.33 | 80.000 | 46.11 |
| PERU | -- | -- | 5.000 | 5.38 | 0.100 | 0.07 |
| PHILIPPINES | 353.000 | 217.57 | 508.020 | 434.53 | 635.700 | 480.99 |
| POLAND | 80.000 | 45.04 | 100.050 | 85.53 | 60.000 | 43.45 |
| PUERTO RICO | -- | -- | 20.000 | 15.19 | -- | -- |
| KOREA DEM. REP. | 89.500 | 48.92 | 29.200 | 25.23 | 221.500 | 162.32 |
| PORTUGAL | 4.700 | 2.64 | 7.000 | 6.92 | 2.500 | 2.89 |
| QATAR | 41.000 | 22.20 | 3.000 | 2.05 | 16.000 | 7.02 |
| RUSSIA | -- | -- | -- | -- | 121.000 | 52.92 |
| SOUTH AFRICA | 2647.500 | 1404.51 | 1070.980 | 651.83 | 1297.774 | 920.32 |
| SAUDI ARABIA | 73.400 | 39.34 | 5.515 | 4.36 | 57.485 | 39.61 |
| SINGAPORE | 298.500 | 164.89 | 199.000 | 158.85 | 253.500 | 170.05 |
| SWEDEN | 36.000 | 19.66 | 26.000 | 28.60 | 60.000 | 44.21 |
| SWITZERLAND | 641.070 | 303.81 | 368.000 | 286.76 | 2358.480 | 1897.27 |
| SYRIAN ARAB REPUBLIC | 42.000 | 24.42 | 39.000 | 29.76 | 165.500 | 125.21 |
| THAILAND | 474.500 | 206.56 | 537.800 | 421.94 | 501.460 | 362.38 |
| TURKEY | 68.120 | 33.14 | 160.000 | 131.78 | 157.160 | 108.16 |
| TANZANIA | 40.788 | 21.12 | 23.000 | 14.94 | 0.170 | 0.11 |
| U.A.E. | 227.820 | 103.86 | 300.228 | 225.90 | 475.890 | 328.01 |
| UKRAINE | 20.000 | 13.19 | -- | -- | -- | -- |
| U.S.A. | 38890.121 | 20334.80 | 39650.341 | 31656.22 | 43136.330 | 31207.81 |
| VENEZUELA | 60.000 | 31.37 | 40.110 | 30.44 | 20.000 | 16.52 |
| BRITISH VIRGIN ISLANDS | -- | -- | -- | -- | 5.000 | 3.54 |
| VIETNAM | -- | -- | -- | -- | 52.018 | 40.67 |
| YAMEN ARAB REPUBLIC | -- | -- | -- | -- | 61.000 | 42.38 |
| YUGOSLAVIA (SERBIA-MONTEN) | -- | -- | -- | -- | 20.000 | 18.45 |
| ZAMBIA | -- | -- | -- | -- | -- | -- |
| ZIMBABWE | 498.500 | 232.16 | 480.000 | 354.80 | 434.000 | 296.01 |
SUB TOTAL: |
102728.605 |
54498.81 |
91990.006 |
72769.91 |
113746.841 |
81476.62 |
QTY :IN MTS., VALUE :IN RS.LAKHS |
SOURCE : DGCIS, ANNUAL VOLUME |
EXPORT
OF |
||
|
© Moon-Stone Group - All Rights Reserved 2000. Terms and Conditions
Please send your comments and suggestions via our feedback
page |