| EXPORT OF GROUNDNUTS - COUNTRYWISE |
|
| AFGHANISTAN | -- | -- | 17.700 | 5.57 | -- | -- |
| NETHERLAND ANTILAS | 53.410 | 13.28 | -- | -- | 36.000 | 8.74 |
| ARGENTINA | -- | -- | 18.000 | 5.69 | -- | -- |
| ARMENIA | 160.350 | 34.53 | -- | -- | -- | -- |
| AUSTRALIA | 734.181 | 203.06 | 5.000 | 1.38 | -- | -- |
| AUSTRIA | 48.000 | 14.48 | -- | -- | -- | -- |
| ALGERIA | 306.000 | 90.75 | -- | -- | -- | -- |
| BELGIUM | 1768.070 | 477.95 | 1183.720 | 291.36 | 323.048 | 80.16 |
| BANGALADESH | 401.000 | 35.60 | 59.644 | 10.88 | -- | -- |
| BULGARIA | 410.566 | 95.06 | 35.000 | 7.66 | 227.625 | 63.61 |
| BAHRAIN | 106.525 | 29.50 | 47.994 | 14.25 | 150.875 | 38.62 |
| BRAZIL | -- | -- | -- | -- | 25.250 | 15.53 |
| BARBODOS | -- | -- | -- | -- | 3.600 | 1.01 |
| BRUNEI | 85.577 | 20.63 | -- | -- | 109.500 | 26.60 |
| CANADA | 968.890 | 259.49 | 106.960 | 29.88 | 68.100 | 16.00 |
| CHILE | 442.200 | 102.81 | -- | -- | -- | -- |
| CHINA | 5978.960 | 1399.24 | 82.000 | 39.77 | 148.000 | 46.94 |
| CHINESE TAIPEI | 24.500 | 7.69 | -- | -- | 53.000 | 12.91 |
| CHANNEL ISLAND | 17.000 | 5.21 | -- | -- | -- | -- |
| CYPRUS | 35.000 | 8.96 | -- | -- | 17.500 | 4.58 |
| CZECH REP. | -- | -- | -- | -- | 54.000 | 13.47 |
| DENMARK | 17.820 | 3.86 | -- | -- | -- | -- |
| EGYPT | 5172.090 | 1351.71 | 6098.662 | 1707.41 | 5540.610 | 1557.01 |
| SPAIN | 1129.410 | 284.25 | 387.248 | 107.78 | 73.600 | 17.56 |
| ETHIOPIA | 160.380 | 38.46 | -- | -- | -- | -- |
| ESTONIA | 374.676 | 107.44 | 277.890 | 69.38 | 90.600 | 25.97 |
| FIJI | 89.280 | 20.83 | 20.000 | 2.83 | -- | -- |
| FRANCE | 871.140 | 219.27 | 83.062 | 23.12 | 72.750 | 18.85 |
| GERMANY | 4703.191 | 1146.84 | 717.022 | 183.61 | 359.606 | 96.30 |
| U.K. | 40509.618 | 9222.66 | 5588.042 | 1286.44 | 11523.861 | 2803.76 |
| GHANA | -- | -- | -- | -- | -- | -- |
| GEORGIA | 17.784 | 3.88 | -- | -- | -- | -- |
| GREECE | 7640.200 | 1976.19 | 880.080 | 217.30 | 571.360 | 147.56 |
| HONG KONG | 1662.632 | 381.19 | 162.000 | 37.96 | 72.000 | 17.08 |
| HUNGARY | 18.000 | 4.62 | -- | -- | -- | -- |
| INDONESIA | 74146.173 | 16421.21 | 16846.270 | 3976.99 | 81429.252 | 18843.53 |
| IRELAND | 53.460 | 11.60 | 54.000 | 12.33 | -- | -- |
| IRAN | 475.000 | 105.23 | 190.000 | 33.19 | 50.000 | 11.41 |
| ISRAEL | 373.400 | 94.18 | 100.160 | 22.41 | 152.920 | 37.40 |
| ITALY | 443.766 | 112.72 | 63.600 | 20.41 | 52.000 | 14.19 |
| JORDAN | 125.200 | 31.24 | 16.000 | 3.60 | 35.640 | 9.15 |
| JAPAN | 1169.960 | 305.61 | 249.796 | 65.49 | 180.820 | 45.94 |
| KENYA | 71.000 | 17.12 | 25.000 | 6.10 | -- | -- |
| KOREA REPUBLIC | 17.360 | 4.29 | 10.000 | 2.19 | 17.000 | 3.60 |
| KUWAIT | 280.580 | 79.20 | 94.225 | 27.31 | 32.010 | 8.29 |
| KAZAKISTAN | -- | -- | -- | -- | 121.000 | 30.57 |
| LATVIA | 442.140 | 103.10 | 162.600 | 39.70 | -- | -- |
| LIBYAN | 16.000 | 4.00 | -- | -- | -- | -- |
| SRI LANKA | 1550.327 | 242.25 | 2238.223 | 360.24 | 4173.523 | 802.22 |
| LITHUANIA | 661.852 | 163.45 | 36.000 | 8.14 | 36.000 | 8.52 |
| MACAO | -- | -- | 36.000 | 8.48 | 54.000 | 15.49 |
| MACEDERNIA | -- | -- | -- | -- | 176.880 | 50.10 |
| MALDIVES | 10.000 | 2.79 | 3.047 | 0.31 | 3.085 | 1.05 |
| MEXICO | 1116.404 | 272.33 | 53.000 | 14.37 | 291.548 | 81.73 |
| MALI | 114.200 | 19.51 | 18.000 | 4.09 | 759.913 | 169.24 |
| MALTA | 64.820 | 14.74 | 51.600 | 13.20 | 32.737 | 7.35 |
| MOROCCO | -- | -- | -- | -- | 54.000 | 14.03 |
| MAURITIUS | 291.015 | 71.60 | 185.100 | 43.87 | 189.720 | 52.32 |
| MALAYSIA | 13882.755 | 2652.10 | 8108.275 | 1782.98 | 20971.734 | 4550.81 |
| NIGERIA | -- | -- | 18.000 | 2.31 | -- | -- |
| NETHERLANDS | 20652.617 | 5055.33 | 861.766 | 213.45 | 1011.720 | 253.07 |
| NORWAY | 80.000 | 19.04 | 21.432 | 5.38 | -- | -- |
| NEPAL | 113.080 | 12.60 | 28.600 | 4.54 | 44.000 | 9.71 |
| NEWZEALAND | 98.535 | 27.93 | 56.000 | 15.40 | 18.000 | 5.18 |
| OMAN | 53.650 | 15.10 | 206.528 | 55.53 | 64.773 | 15.81 |
| PAKISTAN | -- | -- | 30.000 | 8.25 | -- | -- |
| PERU | 35.000 | 7.55 | -- | -- | -- | -- |
| PHILIPPINES | 18363.464 | 4553.04 | 4130.610 | 975.18 | 10070.978 | 2480.87 |
| POLAND | 2764.746 | 647.18 | 571.660 | 145.42 | 4038.228 | 1016.39 |
| PORTUGAL | 193.520 | 54.08 | 97.500 | 25.99 | 129.000 | 30.15 |
| QATAR | -- | -- | -- | -- | -- | -- |
| REUNION | -- | -- | 4.000 | 1.75 | -- | -- |
| ROMANIA | 55.712 | 14.15 | -- | -- | 87.320 | 23.07 |
| RUSSIA | 11080.998 | 2753.18 | 2079.148 | 583.75 | 4169.194 | 1106.79 |
| SOUTH AFRICA | 20.000 | 5.31 | 110.000 | 27.16 | 208.196 | 51.15 |
| SAUDI ARABIA | 1229.513 | 306.23 | 321.122 | 81.73 | 550.309 | 146.30 |
| SINGAPORE | 8271.085 | 1778.24 | 1449.602 | 335.42 | 4750.965 | 1062.69 |
| SLOVENIA | 18.000 | 4.69 | -- | -- | -- | -- |
| SURINAM | 271.200 | 61.15 | 90.000 | 20.66 | 36.000 | 5.78 |
| SWITZERLAND | 361.352 | 82.49 | -- | -- | 40.000 | 6.49 |
| SEYCHELLES | 1.000 | 0.43 | -- | -- | -- | -- |
| THAILAND | 36.000 | 8.09 | 17.000 | 4.64 | 18.000 | 4.15 |
| TURKMENISTAN | -- | -- | 38.640 | 11.28 | -- | -- |
| TUNISIA | 168.970 | 43.04 | -- | -- | -- | -- |
| TURKEY | 2135.052 | 508.94 | 1175.990 | 296.21 | 364.000 | 113.82 |
| U.A.E. | 4180.792 | 1026.39 | 1427.535 | 363.76 | 1130.939 | 279.80 |
| UKRAINE | 4853.996 | 1143.28 | 983.072 | 241.25 | 2054.058 | 553.83 |
| U.S.A. | 428.531 | 103.00 | 216.206 | 54.85 | 867.291 | 206.82 |
| YAMEN ARAB REPUBLIC | 89.124 | 22.05 | 17.856 | 4.73 | 104.160 | 30.22 |
| YUGOSLAVIA (SERBIA-MONTEN) | 91.280 | 24.05 | -- | -- | 17.820 | 4.58 |
| ZAMBIA | 270.180 | 65.67 | -- | -- | -- | -- |
SUB TOTAL: |
245129.259 | 56629.94 | 58263.187 | 13966.31 | 158109.618 | 37175.87 |
QTY :IN MTS., VALUE :IN RS.LAKHS |
SOURCE : DGCIS, ANNUAL VOLUME |
EXPORT
OF |
||
|
© Moon-Stone Group - All Rights Reserved 2000. Terms and Conditions
Please send your comments and suggestions via our feedback
page |