| EXPORT OF NON BASMATI RICE - COUNTRYWISE |
|
| AFGHANISTAN | 4.000 | 0.71 | -- | -- | -- | -- |
| ANGOLA | -- | -- | 14023.546 | 1474.60 | -- | -- |
| ALBANIA | -- | -- | -- | -- | -- | -- |
| AUSTRALIA | 306.649 | 46.09 | 641.107 | 103.86 | 334.626 | 62.58 |
| AUSTRIA | 63.000 | 7.47 | -- | -- | 36.877 | 8.26 |
| ALGERIA | 13500.000 | 1108.46 | 105.000 | 11.80 | -- | -- |
| BELGIUM | 2531.400 | 217.29 | 3991.000 | 539.72 | 104.000 | 16.05 |
| BENIN | 5519.000 | 589.17 | 20286.000 | 2103.21 | -- | -- |
| BANGALADESH | 420237.000 | 35992.69 | 2331638.199 | 224598.33 | 379176.559 | 36150.56 |
| BULGARIA | 2084.000 | 181.46 | -- | -- | 64.500 | 11.07 |
| BAHRAIN | 4124.283 | 454.58 | 3859.763 | 458.90 | 4880.812 | 613.09 |
| BAHAMAS | 40.000 | 6.27 | -- | -- | 46.680 | 6.15 |
| BYELORUSSIA | -- | -- | -- | -- | -- | -- |
| BERMUDA | -- | -- | -- | -- | -- | -- |
| BRAZIL | -- | -- | -- | -- | -- | -- |
| BARBODOS | -- | -- | 42.000 | 5.13 | 10.500 | 1.78 |
| BRUNEI | -- | -- | -- | -- | -- | -- |
| BHUTAN | 11952.000 | 999.55 | 9654.100 | 845.73 | 5224.610 | 478.37 |
| BOTSWANA | 23.092 | 2.43 | -- | -- | -- | -- |
| CENTRAL AFRICAN REPUBLIC | -- | -- | -- | -- | -- | -- |
| CANADA | 5362.356 | 670.45 | 1266.210 | 199.42 | 438.702 | 69.23 |
| CHILE | 46.460 | 4.65 | -- | -- | 63.000 | 11.27 |
| CHINA | -- | -- | 3563.414 | 392.66 | 1.750 | 0.12 |
| IVORY COAST | 1000.000 | 92.21 | 161817.995 | 15848.15 | -- | -- |
| CAMEROON | -- | -- | 5858.701 | 710.85 | -- | -- |
| CONGO | 192.000 | 19.87 | -- | -- | -- | -- |
| COLOMBIA | 124.000 | 11.10 | -- | -- | 4070.000 | 403.25 |
| COMOROS | -- | -- | 1200.000 | 165.60 | -- | -- |
| CYPRUS | 42.000 | 5.55 | 63.000 | 8.78 | 42.010 | 5.38 |
| CROATIA | -- | -- | 35.366 | 5.38 | -- | -- |
| CZECH REP. | 339.000 | 31.64 | 62.000 | 7.66 | 63.000 | 6.22 |
| DJIBOUTI | 8475.000 | 768.20 | 9435.000 | 1073.92 | 10485.500 | 1170.94 |
| DENMARK | 596.000 | 59.34 | -- | -- | 161.000 | 35.99 |
| EGYPT | -- | -- | 5000.000 | 568.16 | 2000.000 | 209.30 |
| SPAIN | -- | -- | 42.000 | 4.98 | -- | -- |
| ETHIOPIA | 1731.120 | 186.00 | 78.000 | 11.33 | 320.010 | 37.72 |
| ESTONIA | 125.000 | 15.53 | 21.000 | 2.52 | 42.500 | 5.00 |
| FIJI | -- | -- | 14.000 | 2.26 | -- | -- |
| FRANCE | 179.957 | 26.38 | 471.733 | 61.16 | 219.968 | 34.21 |
| GERMANY | 1819.213 | 174.32 | 2241.684 | 234.82 | 2011.065 | 140.05 |
| U.K. | 1057.225 | 120.32 | 255.659 | 30.24 | 411.026 | 79.15 |
| GHANA | 57.250 | 5.78 | 9574.100 | 1041.33 | 13189.000 | 949.14 |
| GUINEA | -- | -- | -- | -- | -- | -- |
| GAMBIA | -- | -- | 11800.000 | 1198.30 | -- | -- |
| GREECE | 21.000 | 2.74 | 42.000 | 3.97 | -- | -- |
| HONG KONG | 43.000 | 3.34 | 30.000 | 3.23 | 190.000 | 21.59 |
| HUNGRY | 2384.000 | 231.02 | 2248.810 | 235.93 | 105.000 | 11.59 |
| INDONESIA | -- | -- | 18701.000 | 1863.80 | 1183.640 | 175.15 |
| IRAN | 36137.000 | 3918.63 | 55844.725 | 6986.88 | 199.085 | 23.74 |
| IRAQ | -- | -- | -- | -- | -- | -- |
| ISRAEL | 1308.000 | 139.21 | 240.000 | 25.40 | 1.000 | 0.15 |
| ITALY | 214.000 | 16.98 | 1104.560 | 139.05 | 80.000 | 9.52 |
| JORDAN | 11904.740 | 1173.63 | 3392.000 | 378.43 | 363.000 | 30.37 |
| JAPAN | 3372.000 | 413.99 | 17389.185 | 1862.66 | 62.010 | 4.35 |
| KENYA | 3042.200 | 289.84 | 37073.500 | 3692.12 | 13042.000 | 878.46 |
| KOREA REPUBLIC | 2330.000 | 223.50 | 13946.150 | 1319.93 | 200.000 | 25.08 |
| KUWAIT | 9098.737 | 1110.10 | 8374.428 | 1092.25 | 10594.722 | 1551.05 |
| LATVIA | 42.000 | 4.53 | 50.000 | 5.88 | 190.000 | 19.36 |
| LEBANON | 728.475 | 82.48 | -- | -- | 15.000 | 1.67 |
| LIBERIA | -- | -- | -- | -- | -- | -- |
| LIBYAN | 14521.000 | 1457.44 | -- | -- | 14015.000 | 1793.87 |
| SRI LANKA | 151152.023 | 12653.79 | 20450.912 | 1772.86 | 61983.521 | 5114.86 |
| LITHUANIA | 42.900 | 4.76 | 356.549 | 31.46 | -- | -- |
| MYANMAR | -- | -- | 81.000 | 7.30 | 100.000 | 7.17 |
| MALDIVES | 2116.910 | 222.45 | 62.000 | 6.72 | 219.000 | 27.09 |
| MOLDVIA | -- | -- | -- | -- | 42.000 | 6.06 |
| MALAGASAY REP. | -- | -- | 3000.000 | 273.16 | -- | -- |
| MALI | -- | -- | 48925.000 | 4635.99 | -- | -- |
| MALTA | -- | -- | 18.000 | 2.84 | -- | -- |
| MOROCCO | 27541.092 | 2283.90 | 19733.800 | 1833.19 | 21.000 | 2.80 |
| MOZAMBIQUE | 13061.000 | 1014.09 | 10104.000 | 1083.22 | 7840.454 | 779.23 |
| MAURITIUS | -- | -- | 18319.000 | 1888.20 | 392.100 | 65.62 |
| MALAWI | -- | -- | -- | -- | -- | -- |
| MALAYSIA | 60.000 | 6.08 | 25344.500 | 3180.66 | 245.105 | 40.48 |
| NAMIBIA | 1.120 | 0.20 | -- | -- | -- | -- |
| NIGERIA | 122410.970 | 11915.32 | 201108.818 | 22038.93 | 109046.400 | 10908.46 |
| NETHERLANDS | 13349.200 | 906.97 | 463.776 | 34.60 | 126.660 | 18.34 |
| NORWAY | 190.000 | 10.44 | -- | -- | -- | -- |
| NEPAL | 264.100 | 18.73 | 267.300 | 23.21 | 23664.443 | 2979.00 |
| NEWZEALAND | 60.000 | 10.02 | 66.500 | 8.24 | 75.410 | 11.21 |
| OMAN | 6336.295 | 629.84 | 6620.570 | 803.83 | 8390.980 | 1182.92 |
| PAKISTAN | 100.000 | 10.88 | 80.000 | 5.94 | -- | -- |
| PERU | -- | -- | -- | -- | -- | -- |
| PHILIPPINES | -- | -- | 55394.400 | 5495.41 | -- | -- |
| POLAND | 2201.582 | 232.23 | 18644.000 | 2095.95 | 82.500 | 10.87 |
| PUERTO RICO | -- | -- | -- | -- | -- | -- |
| KOREA DEM. REP. | 20.000 | 1.92 | -- | -- | -- | -- |
| PORTUGAL | 84.000 | 8.83 | -- | -- | -- | -- |
| QATAR | 1956.410 | 215.86 | 2253.640 | 279.25 | 2230.850 | 297.00 |
| REUNION | -- | -- | 64.000 | 7.26 | 3.000 | 0.44 |
| ROMANIA | -- | -- | -- | -- | -- | -- |
| RUSSIA | 137945.712 | 15357.92 | 121827.190 | 14101.19 | 142275.100 | 15620.04 |
| RWANDA | -- | -- | -- | -- | 46.000 | 5.50 |
| SOUTH AFRICA | 266107.846 | 24354.70 | 525012.853 | 53839.01 | 148103.550 | 15816.62 |
| SAUDI ARABIA | 92934.970 | 10574.16 | 126036.012 | 15490.58 | 160358.394 | 21112.82 |
| SUDAN | 255.000 | 30.66 | 9745.835 | 1079.65 | 83.500 | 11.27 |
| SENEGAL | 79894.750 | 5477.77 | 74502.500 | 6594.53 | 14126.000 | 1042.53 |
| SINGAPORE | 15065.639 | 1901.27 | 15001.672 | 2241.10 | 15311.945 | 2639.66 |
| SIERRA LEONE | -- | -- | -- | -- | -- | -- |
| SOMALIA | 66684.000 | 6308.99 | 140062.185 | 13948.38 | 19769.000 | 2004.79 |
| SURINAM | -- | -- | -- | -- | 84.000 | 7.73 |
| SWEDEN | 13917.000 | 1404.61 | -- | -- | -- | -- |
| SWITZERLAND | 25.044 | 4.44 | 25.662 | 2.85 | 0.500 | 0.11 |
| SEYCHELLES | 2255.000 | 240.14 | 18510.000 | 1855.73 | 1447.000 | 179.05 |
| SYRIA ARAB REPUBLIC | 11548.000 | 1312.30 | 430.021 | 78.71 | 21.000 | 2.62 |
| TOGO | -- | -- | 1020.000 | 99.88 | -- | -- |
| THAILAND | 50.000 | 5.18 | 18.600 | 1.79 | -- | -- |
| TURKMENISTAN | -- | -- | -- | -- | 56.000 | 9.20 |
| TRINIDAD AND TOBAGO | 8415.000 | 832.34 | -- | -- | -- | -- |
| TUNISIA | 4775.000 | 510.08 | 6400.000 | 915.48 | 7350.000 | 836.33 |
| TURKEY | 384.100 | 41.77 | -- | -- | 67.000 | 8.39 |
| TANZANIA | 2954.210 | 292.91 | 16789.300 | 1557.22 | 14.000 | 2.57 |
| U.A.E. | 60848.471 | 6119.98 | 73491.378 | 8165.95 | 38478.282 | 4688.69 |
| UGANDA | 3373.700 | 338.76 | 468.375 | 48.75 | 20.000 | 2.36 |
| UKRAINE | 28138.980 | 3277.21 | 14244.020 | 1590.17 | 551.250 | 69.88 |
| U.S.A. | 34138.688 | 3656.66 | 963.125 | 134.07 | 1601.918 | 224.51 |
| UZBEKISTAN | -- | -- | 30.000 | 4.47 | -- | -- |
| VIETNAM | -- | -- | -- | -- | -- | -- |
| YAMEN ARAB REPUBLIC | 58265.685 | 5478.46 | 34043.660 | 3765.31 | 29836.893 | 3764.37 |
| YUGOSLAVIA (SERBIA-MONTEN) | -- | -- | 299.990 | 34.39 | -- | -- |
| ZAIRE | 550.000 | 52.10 | 42.000 | 3.92 | -- | -- |
| ZAMBIA | -- | -- | 21.000 | 2.56 | 4.605 | 0.55 |
| ZIMBABWE | 128.000 | 13.26 | 21.500 | 2.32 | 40.000 | 6.39 |
SUB TOTAL: |
1796279.554 | 168596.92 | 4365841.578 | 440384.56 | 1257747.512 | 134558.36 |
QTY :IN MTS., VALUE :IN RS.LAKHS |
SOURCE : DGCIS, ANNUAL VOLUME |
EXPORT
OF |
||
|
© Moon-Stone Group - All Rights Reserved 2000. Terms and Conditions
Please send your comments and suggestions via our feedback
page |