| EXPORT OF ONIONS - COUNTRYWISE |
|
| ARGENTINA | -- | -- | -- | -- | 9.000 | 0.74 |
| AUSTRALIA | 0.755 | 0.07 | 50.000 | 4.86 | 29.600 | 3.31 |
| AUSTRIA | -- | -- | 0.700 | 0.41 | -- | -- |
| BURUNDI | -- | -- | -- | -- | 41.000 | 5.27 |
| BELGIUM | 7.824 | 0.45 | 36.000 | 8.86 | 16.500 | 2.56 |
| BANGALADESH | 50034.783 | 2597.39 | 25448.029 | 1588.01 | 73850.987 | 5599.36 |
| BAHRAIN | 1633.000 | 128.73 | 1603.000 | 136.63 | 1742.065 | 129.81 |
| BRAZIL | 139.440 | 6.34 | -- | -- | -- | -- |
| BARBODOS | -- | -- | -- | -- | 938.000 | 58.70 |
| BRUNEI | 314.141 | 47.52 | 199.329 | 35.97 | 192.313 | 28.14 |
| BHUTAN | -- | -- | -- | -- | 10.454 | 1.93 |
| CANADA | 2.300 | 0.29 | -- | -- | 10.190 | 0.58 |
| CHINA | 10.417 | 1.83 | 12.000 | 3.22 | -- | -- |
| CHINESE TAIPEI | 208.000 | 17.02 | -- | -- | -- | -- |
| COLOMBIA | -- | -- | -- | -- | 100.000 | 5.69 |
| DENMARK | 25.000 | 2.90 | -- | -- | 0.800 | 0.10 |
| SPAIN | -- | -- | -- | -- | 175.000 | 11.54 |
| FRANCE | 80.417 | 9.36 | -- | -- | 66.000 | 12.99 |
| GERMANY | 307.373 | 23.41 | 2.800 | 0.24 | -- | -- |
| U.K. | 57.600 | 5.78 | 73.325 | 13.54 | 21.380 | 3.35 |
| GHANA | 14.000 | 1.62 | -- | -- | -- | -- |
| HONG KONG | -- | -- | 12.000 | 2.21 | -- | -- |
| INDONESIA | -- | -- | 1120.236 | 104.10 | 1427.813 | 159.45 |
| IRAN | -- | -- | 100.000 | 10.59 | -- | -- |
| ISRAEL | 99.000 | 5.86 | -- | 4.86 | -- | -- |
| JAPAN | -- | -- | 168.000 | 19.01 | -- | -- |
| KENYA | 12.000 | 0.71 | 162.000 | 19.66 | 12.500 | 0.96 |
| KOREA REPUBLIC | -- | -- | 70.000 | 12.62 | -- | -- |
| KUWAIT | 5066.995 | 269.79 | 2480.000 | 193.71 | 376.170 | 24.69 |
| SRI LANKA | 57208.390 | 2887.31 | 34635.856 | 2710.05 | 50023.024 | 3669.54 |
| MYANMAR | -- | -- | -- | -- | -- | -- |
| MALDIVES | 807.140 | 43.65 | -- | -- | 11.270 | 1.27 |
| MALI | 190.668 | 20.74 | -- | -- | 3549.949 | 391.62 |
| MAURITANIA | -- | -- | -- | -- | -- | -- |
| MAURITIUS | 5095.500 | 292.57 | 5420.834 | 469.17 | 5874.000 | 454.55 |
| MALAYSIA | 78376.535 | 5095.86 | 47793.200 | 4268.58 | 70894.609 | 6086.99 |
| NIGERIA | -- | -- | -- | -- | 20.526 | 1.46 |
| NETHERLANDS | 16.000 | 1.45 | 111.200 | 13.19 | 270.530 | 13.42 |
| NEPAL | 89.000 | 4.36 | 85.750 | 5.31 | -- | -- |
| NEWZEALAND | -- | -- | 4.000 | 0.28 | -- | -- |
| OMAN | 18.000 | 1.31 | 1419.000 | 94.35 | 12.000 | 0.51 |
| PAKISTAN | 354.694 | 18.89 | 7897.846 | 487.53 | -- | -- |
| PHILIPPINES | -- | -- | -- | -- | -- | -- |
| PORTUGAL | 47.413 | 3.36 | 40.000 | 3.79 | -- | -- |
| QATAR | 611.500 | 41.59 | 1409.970 | 99.44 | 585.910 | 37.53 |
| REUNION | 704.500 | 59.23 | 1897.200 | 213.73 | 1340.000 | 129.59 |
| ROMANIA | -- | -- | 62.000 | 7.98 | -- | -- |
| RUSSIA | -- | -- | -- | -- | 21.000 | 1.31 |
| RWANDA | -- | -- | 112.000 | 11.31 | -- | -- |
| SOUTH AFRICA | 175.000 | 9.83 | 874.000 | 62.81 | 60.480 | 4.98 |
| SAUDI ARABIA | 13113.800 | 922.64 | 10941.830 | 783.91 | 941.020 | 59.19 |
| SUDAN | -- | -- | -- | -- | -- | -- |
| SINGAPORE | 32440.737 | 3020.55 | 19450.865 | 2206.69 | 13151.100 | 1073.48 |
| SOLOMON ISLANDS | -- | -- | -- | -- | 575.000 | 28.12 |
| SWITZERLAND | -- | -- | -- | -- | -- | -- |
| SWAJILAND | -- | -- | -- | -- | -- | -- |
| SEYCHELLES | 241.000 | 15.58 | 212.000 | 38.63 | 476.000 | 38.17 |
| THAILAND | 3.000 | 0.27 | -- | -- | 47.000 | 2.52 |
| TURKEY | -- | -- | -- | -- | 20.909 | 4.04 |
| U.A.E. | 85531.943 | 4663.39 | 51336.639 | 3898.18 | 32993.370 | 2181.58 |
| U.S.A. | 311.093 | 24.45 | 425.998 | 68.65 | 587.802 | 41.08 |
| YAMEN ARAB REPUBLIC | -- | -- | 6.000 | 1.36 | -- | -- |
| ZIMBABWE | -- | -- | 20.000 | 1.27 | -- | -- |
SUB TOTAL: |
333348.958 | 20246.10 | 215693.607 | 17604.71 | 260475.271 | 20270.12 |
QTY :IN MTS., VALUE :IN RS.LAKHS |
SOURCE : DGCIS, ANNUAL VOLUME |
EXPORT
OF |
||
|
© Moon-Stone Group - All Rights Reserved 2000. Terms and Conditions
Please send your comments and suggestions via our feedback
page |