|
| AUSTRIA | -- | -- | -- | -- | 2.000 | 0.60 |
| BELGIUM | -- | -- | 30.000 | 2.92 | -- | -- |
| BANGALADESH | 494.750 | 29.07 | 1584.374 | 121.66 | 12.000 | 2.01 |
| BAHRAIN | 207.500 | 16.02 | 84.492 | 6.79 | 63.104 | 6.39 |
| BARBODOS | -- | -- | 21.000 | 1.88 | 21.000 | 2.23 |
| BHUTAN | 56.000 | 2.12 | -- | -- | -- | -- |
| CANADA | 107.930 | 13.64 | 121.840 | 11.71 | 20.000 | 3.03 |
| COSTA RICA | -- | -- | 22.000 | 2.24 | -- | -- |
| CZECH REP. | -- | -- | -- | -- | 38.000 | 4.67 |
| DJIBOUTI | -- | -- | 30.000 | 2.81 | -- | -- |
| EGYPT | 274.460 | 41.36 | -- | -- | -- | -- |
| SPAIN | 19.800 | 1.92 | 101.500 | 11.17 | -- | -- |
| FRANCE | 36.000 | 6.22 | -- | -- | -- | -- |
| GERMANY | 88.000 | 7.23 | -- | -- | -- | -- |
| U.K. | 262.000 | 25.43 | 223.790 | 32.95 | 525.986 | 63.95 |
| HONG KONG | 57.000 | 5.03 | 171.000 | 17.02 | -- | -- |
| INDONESIA | -- | -- | -- | -- | 794.160 | 365.01 |
| ISREAL | 54.000 | 4.64 | 273.072 | 23.27 | 84.488 | 7.95 |
| JORDAN | -- | -- | -- | -- | -- | -- |
| JAPAN | 296.040 | 25.35 | 253.000 | 24.82 | 22.000 | 3.61 |
| KENYA | -- | -- | -- | -- | -- | -- |
| KOREA REPUBLIC | 11.000 | 1.30 | -- | -- | -- | -- |
| KUWAIT | 83.000 | 7.15 | 0.990 | 0.25 | 63.000 | 5.85 |
| SRI LANKA | 2352.621 | 130.36 | 1164.940 | 72.76 | 945.276 | 120.17 |
| MALDIVES | -- | -- | 2.900 | 2.77 | -- | -- |
| MALI | -- | -- | -- | -- | 17.800 | 3.35 |
| MAURITIUS | -- | -- | -- | -- | 1.500 | 0.38 |
| MALAYSIA | 460.857 | 41.08 | 258.545 | 26.84 | 169.713 | 18.39 |
| NETHERLANDS | -- | -- | 144.000 | 10.78 | 0.121 | 0.07 |
| NEPAL | -- | -- | -- | -- | 51.000 | 5.19 |
| OMAN | -- | -- | 1.800 | 0.24 | 31.980 | 4.90 |
| PAKISTAN | -- | -- | 24.995 | 1.82 | -- | -- |
| PHILIPPINES | -- | -- | -- | -- | 199.420 | 90.66 |
| PORTUGAL | -- | -- | -- | -- | -- | -- |
| QATAR | -- | -- | -- | -- | -- | -- |
| ROMANIA | -- | -- | -- | -- | -- | -- |
| SOUTH AFRICA | -- | -- | -- | -- | 21.481 | 5.33 |
| SAUDI ARABIA | 6583.360 | 571.02 | 1488.000 | 127.61 | 1508.500 | 125.03 |
| SINGAPORE | -- | -- | -- | -- | -- | -- |
| SIERRA LEONE | -- | -- | -- | -- | -- | -- |
| SWITZERLAND | -- | -- | -- | -- | -- | -- |
| THAILAND | 84.772 | 20.16 | -- | -- | -- | -- |
| TANZANIA | 1.650 | 0.28 | 4.000 | 0.27 | -- | -- |
| U.A.E. | 3293.980 | 246.90 | 3137.789 | 302.69 | 1417.817 | 132.43 |
| UGANDA | 250.000 | 10.80 | 0.500 | 0.26 | -- | -- |
| U.S.A. | 28.906 | 5.12 | 129.000 | 15.33 | 34.700 | 20.07 |
| VIETNAM | 234.900 | 45.74 | 173.775 | 33.46 | -- | -- |
| YAMEN ARAB REPUBLIC | 10.000 | 1.48 | 66.000 | 4.84 | -- | -- |
| SUB TOTAL: | 15348.526 | 1259.42 | 9513.302 | 859.16 | 6045.046 | 991.27 |
QTY :IN MTS., VALUE :IN RS.LAKHS |
SOURCE : DGCIS, ANNUAL VOLUME |
EXPORT
OF |
||
|
© Moon-Stone Group - All Rights Reserved 2000. Terms and Conditions
Please send your comments and suggestions via our feedback
page |