| EXPORT OF FRUITS & VEGETABLES SEEDS-EXPORT COUNTRYWISE |
|
| AFGHANISTAN | 36.600 | 23.18 | -- | -- | 0.510 | 1.09 |
| NETHERLAND ANTILAS | - | -- | -- | -- | 0.951 | 2.46 |
| ARGENTINA | -- | -- | -- | -- | 0.237 | 3.06 |
| AUSTRALIA | 4.453 | 56.82 | 3.438 | 9.25 | 9.216 | 27.72 |
| AUSTRIA | -- | -- | 0.300 | 19.94 | -- | -- |
| BELGIUM | 21.600 | 5.34 | 1.802 | 3.65 | 28.400 | 6.43 |
| BANGALADESH | 480.983 | 149.62 | 165.329 | 52.25 | 1077.856 | 646.38 |
| BAHRAIN | 4.347 | 3.40 | 19.708 | 12.42 | 1.492 | 4.44 |
| BURKINA FASO | -- | -- | -- | -- | 2.470 | 5.09 |
| BRAZIL | 18.577 | 10.76 | -- | -- | -- | -- |
| CANADA | 11.260 | 4.93 | 0.424 | 27.43 | 2.370 | 3.29 |
| CHILE | 1.239 | 3.16 | 0.125 | 0.40 | -- | -- |
| CHINA | 21.060 | 78.28 | 6.924 | 22.19 | 122.881 | 32.43 |
| CHINESE TAIPEI | 1107.795 | 184.23 | 1322.975 | 339.98 | 521.422 | 146.74 |
| CONGO | -- | -- | 0.045 | 0.27 | -- | -- |
| CYPRUS | 0.540 | 0.53 | -- | -- | 0.200 | 0.17 |
| CZECH REP. | -- | -- | 0.010 | 0.04 | -- | -- |
| CAYMAN ISLANDS | -- | -- | 0.016 | 0.13 | -- | -- |
| DENMARK | 22.001 | 55.50 | 2.355 | 25.64 | 8.581 | 47.36 |
| EGYPT | 387.270 | 92.43 | 143.350 | 58.42 | 332.000 | 129.68 |
| SPAIN | 18.000 | 18.95 | 0.462 | 3.00 | 24.490 | 14.76 |
| FRANCE | 86.303 | 113.45 | 41.635 | 512.84 | 64.433 | 258.56 |
| GERMANY | 41.490 | 17.71 | 41.141 | 59.00 | 57.548 | 41.74 |
| U.K. | 11.874 | 142.65 | 31.014 | 20.27 | 76.726 | 123.55 |
| GHANA | 0.152 | 1.31 | -- | -- | 0.140 | 1.82 |
| GUINEA | -- | -- | -- | -- | 0.013 | 0.01 |
| GREECE | -- | -- | -- | -- | 6.050 | 2.59 |
| HONG KONG | 19.667 | 23.63 | 2.511 | 32.23 | 106.416 | 27.69 |
| HONDURAS | 0.106 | 0.23 | 0.056 | 0.31 | 0.020 | 0.15 |
| INDONESIA | 36.475 | 13.23 | 38.005 | 21.80 | 502.176 | 208.49 |
| IRELAND | 1.500 | 19.74 | -- | -- | 0.019 | 1.00 |
| IRAN | 0.100 | 1.42 | 22.205 | 83.07 | 43.713 | 158.40 |
| ISREAL | 13.980 | 3.77 | 0.239 | 45.40 | 11.250 | 6.12 |
| ITALY | 91.292 | 515.88 | 63.573 | 242.40 | 122.852 | 1062.53 |
| JORDAN | 29.250 | 14.90 | 0.008 | 0.13 | 40.000 | 24.43 |
| JAPAN | 910.952 | 532.83 | 580.748 | 596.93 | 1220.807 | 607.47 |
| KENYA | 6.719 | 27.64 | 25.209 | 64.22 | 50.060 | 67.82 |
| KIRIBATI | 0.016 | 0.06 | -- | -- | -- | -- |
| KOREA REPUBLIC | 27.575 | 93.55 | 45.625 | 157.10 | 45.411 | 73.70 |
| KUWAIT | 0.736 | 2.93 | 6.695 | 6.28 | 1.351 | 4.95 |
| LEBANON | 2.000 | 0.66 | -- | -- | -- | -- |
| SRI LANKA | 125.850 | 37.16 | 105.900 | 13.62 | 301.869 | 103.96 |
| LUXEMBERG | -- | -- | -- | -- | 0.200 | 0.17 |
| MACAO | -- | -- | -- | -- | 0.540 | 0.52 |
| MAYNMAR | -- | -- | 0.008 | 0.31 | 50.030 | 33.20 |
| MALDIVES | 0.138 | 0.39 | 0.005 | 0.22 | 0.016 | 0.81 |
| MEXICO | 0.100 | 0.44 | 0.295 | 1.48 | 0.120 | 0.77 |
| MOROCCO | 0.004 | 0.04 | 0.052 | 0.20 | -- | -- |
| MAURITIUS | 0.220 | 2.09 | 4.675 | 5.52 | 9.484 | 91.27 |
| MALAYSIA | 138.790 | 70.18 | 72.567 | 39.09 | 845.396 | 171.85 |
| NIGERIA | -- | -- | -- | -- | -- | -- |
| NETHERLANDS | 40.123 | 301.36 | 120.776 | 536.76 | 114.718 | 694.64 |
| NEPAL | 11.300 | 0.70 | 0.329 | 4.18 | 6.000 | 2.54 |
| NEWZEALAND | 5.120 | 129.38 | 0.295 | 2.11 | 0.179 | 2.76 |
| OMAN | 13.511 | 43.63 | 13.475 | 30.68 | 20.371 | 47.63 |
| PAKISTAN | 1073.235 | 463.44 | 2149.369 | 992.55 | 1384.260 | 654.84 |
| PANAMA | -- | -- | -- | -- | 0.050 | 0.32 |
| PERU | 0.055 | 2.55 | 3.500 | 3.98 | -- | -- |
| PHILIPPINES | 1.245 | 3.21 | 22.595 | 17.43 | 86.658 | 93.16 |
| POLAND | -- | -- | -- | -- | -- | -- |
| KOREA DEM. REP. | -- | -- | 0.894 | 2.64 | 0.237 | 0.72 |
| QATAR | 3.670 | 10.36 | 4.284 | 10.92 | 2.550 | 4.72 |
| ROMANIA | 0.613 | 8.79 | -- | -- | -- | -- |
| RUSSIA | -- | -- | -- | -- | 73.000 | 22.91 |
| SOUTH AFRICA | 162.485 | 50.42 | 44.453 | 19.99 | 73.264 | 17.68 |
| SAUDI ARABIA | 90.857 | 44.59 | 190.236 | 73.03 | 88.843 | 31.24 |
| SINGAPORE | 9.874 | 40.57 | 9.492 | 22.28 | 127.069 | 53.68 |
| SLOVENIA | -- | -- | -- | -- | 1.000 | 12.16 |
| SWITZERLAND | 0.300 | 0.97 | 1.853 | 4.68 | 0.200 | 7.91 |
| SYRIAN ARAB REPUBLIC | 42.000 | 10.14 | 130.200 | 38.20 | 105.000 | 24.41 |
| TOGO | -- | -- | -- | -- | 1.000 | 1.49 |
| THAILAND | 1.392 | 8.50 | 67.471 | 115.71 | 85.186 | 162.57 |
| TRINIDAD AND TOBAGO | -- | -- | -- | -- | 0.200 | 1.03 |
| TUNISIA | -- | -- | -- | -- | -- | -- |
| TURKEY | 0.600 | 1.38 | 5.500 | 2.68 | 0.445 | 1.74 |
| TANZANIA | 0.095 | 0.13 | 0.002 | 0.02 | -- | -- |
| U.A.E. | 82.929 | 29.49 | 46.518 | 63.28 | 121.577 | 204.05 |
| UGANDA | -- | -- | 0.010 | 0.59 | 0.067 | 2.53 |
| UKRAINE | -- | -- | -- | -- | 0.130 | 0.34 |
| U.S.A. | 622.578 | 2089.82 | 500.197 | 2206.58 | 151.752 | 2186.40 |
| VENEZUELA | 0.200 | 12.33 | -- | -- | -- | -- |
VIETNAM |
1.023 | 1.31 | -- | -- | 36.052 | 6.02 |
YAMEN ARAB REPUBLIC |
6.659 | 17.25 | 1.500 | 8.20 | 10.370 | 11.94 |
SUB TOTAL: |
5850.878 | 5593.34 | 6062.378 | 6633.92 | 8179.894 | 8394.10 |
QTY :IN MTS., VALUE :IN RS.LAKHS |
SOURCE : DGCIS, ANNUAL VOLUME |
EXPORT
OF |
||
|
© Moon-Stone Group - All Rights Reserved 2000. Terms and Conditions
Please send your comments and suggestions via our feedback
page |