| EXPORT OF WALNUTS - COUNTRYWISE |
|
| ARGENTINA | 70.000 | 113.43 | 50.000 | 75.59 | -- | -- |
| AMERICAN SAMOA | -- | -- | -- | -- | 10.000 | 12.03 |
| AUSTRALIA | 46.000 | 37.74 | 98.880 | 89.28 | 77.730 | 73.41 |
| AUSTRIA | 11.000 | 17.42 | 57.000 | 71.25 | -- | -- |
| BELGIUM | 62.521 | 99.82 | 47.640 | 61.06 | 21.000 | 24.83 |
| BAHRAIN | 10.000 | 18.46 | 10.000 | 16.60 | 9.325 | 6.21 |
| BRAZIL | 20.000 | 26.80 | 27.000 | 55.61 | 15.000 | 29.48 |
| CANADA | 54.000 | 63.01 | 23.000 | 22.85 | 33.000 | 30.94 |
| CHILE | 0.200 | 0.56 | -- | -- | -- | -- |
| CHINESE TAIPEI | -- | -- | -- | -- | 24.495 | 28.68 |
| CANARY ISLAND | 10.000 | 12.81 | -- | -- | -- | -- |
| CYPRUS | 10.000 | 15.01 | -- | -- | 28.000 | 37.86 |
| CZECH REP. | --. | -- | -- | -- | -- | -- |
| DENMARK | 113.750 | 166.93 | 214.000 | 291.90 | 206.180 | 309.69 |
| EGYPT | 411.000 | 698.90 | 469.670 | 757.74 | 588.980 | 911.55 |
| SPAIN | 678.380 | 1080.55 | 838.080 | 1254.66 | 635.550 | 873.58 |
| FRANCE | 323.187 | 440.18 | 576.016 | 596.31 | 683.768 | 688.93 |
| GERMANY | 488.186 | 667.08 | 1073.544 | 1299.80 | 571.710 | 673.50 |
| U.K. | 368.773 | 392.38 | 178.960 | 224.46 | 714.745 | 671.05 |
| GREECE | 125.000 | 163.27 | 463.000 | 543.90 | 531.840 | 574.27 |
| FRENCH GUYANA | -- | -- | 20.000 | 31.05 | -- | -- |
| HONG KONG | -- | -- | -- | -- | 10.000 | 13.60 |
| INDONESIA | 20.000 | 19.70 | -- | -- | -- | -- |
| IRELAND | 31.996 | 33.59 | 10.009 | 10.58 | -- | -- |
| ITALY | 95.000 | 131.73 | 249.500 | 230.88 | 167.500 | 185.41 |
| JORDAN | 10.000 | 14.85 | 20.000 | 23.36 | 10.000 | 9.17 |
| JAPAN | 9.421 | 15.07 | -- | -- | -- | -- |
| KUWAIT | 30.000 | 53.98 | 64.090 | 106.78 | 44.500 | 74.44 |
| LATVIA | -- | -- | 10.000 | 9.39 | -- | -- |
| SRI LANKA | -- | -- | -- | -- | -- | -- |
| LITHUANIA | -- | -- | 20.000 | 23.16 | 10.000 | 11.53 |
| MALTA | -- | -- | 9.880 | 6.98 | -- | -- |
| NETHERLANDS | 281.897 | 460.20 | 408.210 | 597.49 | 252.300 | 358.16 |
| NORWAY | 8.000 | 8.82 | 9.000 | 10.25 | 11.000 | 11.79 |
| NEWZEALAND | 22.000 | 24.26 | -- | -- | 64.600 | 74.73 |
| PORTUGAL | 41.000 | 66.71 | 53.000 | 69.94 | 42.000 | 45.34 |
| PARAGUAY | -- | -- | -- | -- | 3.150 | 4.34 |
| SOUTH AFRICA | -- | -- | -- | -- | 30.000 | 50.94 |
| SAUDI ARABIA | -- | -- | 20.000 | 33.11 | -- | -- |
| SINGAPORE | 10.000 | 15.30 | -- | -- | -- | -- |
| SWEDEN | 31.000 | 39.23 | 41.000 | 54.47 | 21.000 | 25.38 |
| SWITZERLAND | 49.000 | 77.75 | 31.000 | 43.96 | 22.500 | 31.76 |
| SYRIAN ARAB REPUBLIC | -- | -- | 69.000 | 70.64 | -- | -- |
| TUNISIA | 30.000 | 51.63 | -- | -- | -- | -- |
| U.A.E. | 4.300 | 11.45 | 68.100 | 80.31 | 64.927 | 113.72 |
| URUGUAY | 40.000 | 56.46 | 78.000 | 98.33 | 69.000 | 76.09 |
| U.S.A. | 373.984 | 552.52 | 20.320 | 30.54 | 19.026 | 23.20 |
SUB TOTAL: |
3889.595 | 5647.60 | 5327.899 | 6892.23 | 4992.826 | 6055.61 |
QTY :IN MTS., VALUE :IN RS.LAKHS |
SOURCE : DGCIS, ANNUAL VOLUME |
EXPORT
OF |
||
|
© Moon-Stone Group - All Rights Reserved 2000. Terms and Conditions
Please send your comments and suggestions via our feedback
page |