| EXPORT OF WHEAT - COUNTRYWISE |
|
| BANGALADESH | -- | -- | -- | -- | -- | -- |
| BAHRAIN | -- | -- | -- | -- | -- | -- |
| BRAZIL | -- | -- | -- | -- | -- | -- |
| BHUTAN | -- | -- | -- | -- | -- | -- |
| FRANCE | -- | -- | -- | -- | -- | -- |
| HONG KONG | -- | -- | -- | -- | -- | -- |
| IRAN | -- | -- | -- | -- | -- | -- |
| IRAQ | -- | -- | -- | -- | -- | -- |
| ISREAL | -- | -- | -- | -- | -- | -- |
| JORDAN | -- | -- | -- | -- | -- | -- |
| JAPAN | -- | -- | -- | -- | -- | -- |
| KENYA | -- | -- | -- | -- | -- | -- |
| KOREA REPUBLIC | -- | -- | -- | -- | -- | -- |
| KUWAIT | -- | -- | -- | -- | -- | -- |
| SRI LANKA | -- | -- | -- | -- | 3.150 | 0.26 |
| MALDIVES | -- | -- | -- | -- | -- | -- |
| MOROCCO | -- | -- | -- | -- | -- | -- |
| MALAYSIA | -- | -- | -- | -- | -- | -- |
| NETHERLANDS | -- | -- | -- | -- | -- | -- |
| NEWZEALAND | -- | -- | -- | -- | -- | -- |
| OMAN | -- | -- | 0.500 | 0.13 | -- | -- |
| PAKISTAN | -- | -- | 1701.900 | 130.61 | -- | -- |
| PHILIPPINES | -- | -- | -- | -- | -- | -- |
| POLAND | -- | -- | -- | -- | -- | -- |
| KOREA DEM REP. | -- | -- | -- | -- | -- | -- |
| RUSSIA | -- | -- | -- | -- | -- | -- |
| SOUTH AFRICA | -- | -- | -- | -- | -- | -- |
| SINGAPORE | -- | -- | 55.000 | 4.22 | -- | -- |
| SWITZERLAND | -- | -- | -- | -- | -- | -- |
| SEYCHELLES | -- | -- | -- | -- | -- | -- |
| TURKEY | -- | -- | -- | -- | -- | -- |
| TANZANIA | -- | -- | -- | -- | -- | -- |
| U.A.E. | -- | -- | 3.600 | 0.82 | -- | -- |
| UGANDA | -- | -- | -- | -- | -- | -- |
| U.S.A. | -- | -- | -- | -- | -- | -- |
| VIETNAM | -- | -- | -- | -- | -- | -- |
| YAMEN ARAB REPUBLIC | -- | -- | -- | -- | -- | -- |
| ZIMBABWE | -- | -- | -- | -- | -- | -- |
SUB TOTAL: |
1761.000 | 135.78 | 3.150 | 0.26 |
QTY :IN MTS., VALUE :IN RS.LAKHS |
SOURCE : DGCIS, ANNUAL VOLUME |
EXPORT
OF |
||
|
© Moon-Stone Group - All Rights Reserved 2000. Terms and Conditions
Please send your comments and suggestions via our feedback
page |