U.S. Wheat Supply And Disposition |
Agriculture
Logistic |
World Wheat Supply And Disposition |
|||||||
| 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2001-00 | 1997-01 | |
| (Million Tonnes) | Prelim. | Proj. | % Chg | Avg. | |||
| Beg Stocks | 145.40 | 170.90 | 174.70 | 167.93 | 157.71 | -6.1 | 163.33 |
| Production | 609.20 | 588.80 | 586.80 | 578.80 | 567.63 | -1.9 | 586.25 |
| TOTAL SUPPLY | 754.60 | 759.70 | 761.50 | 746.73 | 725.34 | -2.9 | 749.57 |
| TOTAL USAGE | 583.60 | 585.10 | 593.51 | 589.02 | 594.47 | 0.9 | 589.14 |
| ENDING STOCKS | 170.90 | 174.70 | 167.93 | 157.71 | 130.86 | -17.0 | 160.42 |
| Stocks/Use% | 29.3 | 29.9 | 28.3 | 26.8 | 22.0 | -17.8 | 27.2 |
| Trade | 104.00 | 101.93 | 112.39 | 102.81 | 106.25 | 3.3 | 105.48 |
© Moon-Stone Group - All Rights Reserved 2000. Terms and Conditions
Please send your comments and suggestions via our feedback
page |