|
| .. | . | . | Annual averages |
. | Quarterly averages |
. | Monthly averages | ||||||||
| Commodity | . | Unit | Jan- Dec |
Jan- Dec |
Jan- Sep |
. | Jul- Sep |
Oct- Dec |
Jan- Mar |
Apr- Jun |
Jul- Sep |
. | Jul 0 |
Aug 0 |
Sep 0 |
| . | . | . | 1998 | 1999 | 2000 | . | 1999 | 1999 | 2000 | 2000 | 2000 | . | 2000 | 2000 | 2000 |
| Agriculture | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Beverages | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Cocoa | b/ | ¢/kg | 167.6 | 113.5 | 91.3 | . | 105.7 | 95.4 | 90.0 | 92.7 | 91.2 | . | 96.7 | 88.7 | 88.3 |
| Coffee, arabica | b/ | ¢/kg | 298.1 | 229.1 | 203.5 | . | 198.8 | 244.0 | 231.7 | 202.2 | 176.4 | . | 192.6 | 169.6 | 167.1 |
| Coffee, robusta | b/ | ¢/kg | 182.3 | 148.9 | 97.4 | . | 135.4 | 138.4 | 109.0 | 96.6 | 86.6 | . | 90.0 | 84.3 | 85.6 |
| Tea, average 3 auctions | b/ | ¢/kg | 204.6 | 183.9 | 188.8 | . | 190.8 | 195.8 | 180.6 | 187.7 | 198.0 | . | 204.8 | 195.1 | 194.1 |
| Tea, Calcutta auctions | b/ | ¢/kg | 216.5 | 206.8 | 185.6 | . | 224.9 | 216.6 | 158.4 | 189.8 | 208.6 | . | 236.0 | 199.7 | 190.0 |
| Tea, Colombo auctions | b/ | ¢/kg | 207.5 | 164.9 | 175.6 | . | 170.7 | 182.9 | 182.0 | 169.9 | 174.9 | . | 167.5 | 175.6 | 181.5 |
| Tea, Mombasa auctions | b/ | ¢/kg | 189.9 | 180.0 | 205.0 | . | 176.9 | 187.8 | 201.5 | 202.9 | 210.6 | . | 211.0 | 210.0 | 210.8 |
| Food | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Fats and Oils | . | . | . | . | . | . | . | . |
. | . | . | . | . | . | . |
| Coconut oil | b/ | $/mt | 657.9 | 737.1 | 485.3 | . | 681.3 | 698.7 | 599.0 | 489.3 | 367.7 | . | 400.0 | 371.0 | 332.0 |
| Copra | $/mt | 411.1 | 461.5 | 331.3 | . | 433.7 | 433.3 | 410.0 | 324.0 | 260.0 | . | 284.0 | 274.0 | 222.0 | |
| Groundnut oil | b/ | $/mt | 909.4 | 787.7 | 723.2 | . | 781.7 | 805.3 | 773.0 | 728.7 | 668.0 | . | 681.0 | 667.0 | 656.0 |
| Palm oil | b/ | $/mt | 671.1 | 436.0 | 327.3 | . | 353.7 | 368.3 | 343.0 | 337.0 | 302.0 | . | 312.0 | 306.0 | 288.0 |
| Palmkernel oil | $/mt | 686.7 | 694.1 | 481.4 | . | 656.7 | 686.0 | 588.0 | 492.0 | 364.3 | . | 401.0 | 366.0 | 326.0 | |
| Soybean meal | b/ | $/mt | 170.3 | 152.2 | 183.3 | . | 152.3 | 170.7 | 182.3 | 186.3 | 181.3 | . | 175.0 | 176.0 | 193.0 |
| Soybean oil | b/ | $/mt | 625.9 | 427.3 | 345.2 | . | 406.3 | 384.0 | 363.3 | 345.3 | 327.0 | . | 340.0 | 329.0 | 312.0 |
| Soybeans | b/ | $/mt | 243.3 | 201.7 | 212.9 | . | 196.3 | 200.0 | 214.3 | 223.0 | 201.3 | . | 197.0 | 198.0 | 209.0 |
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Grains | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Maize | b/ | $/mt | 102.0 | 90.2 | 87.9 | . | 85.4 | 86.1 | 94.5 | 92.0 | 77.1 | . | 75.3 | 75.6 | 80.4 |
| Rice, Thai, 5% | b/ | $/mt | 304.2 | 248.4 | 208.0 | . | 244.3 | 226.3 | 236.1 | 203.1 | 184.8 | . | 189.0 | 186.5 | 179.0 |
| Rice, Thai, 25% | . | $/mt | 259.9 | 216.3 | 177.1 | . | 217.9 | 196.1 | 196.0 | 171.8 | 163.6 | . | 165.6 | 164.3 | 161.0 |
| Rice, Thai, 35% | . | $/mt | 249.7 | 210.5 | 171.4 | . | 212.7 | 190.6 | 188.7 | 166.1 | 159.5 | . | 161.2 | 160.0 | 157.3 |
| Rice,Thai, A1.Special | . | $/mt | 213.0 | 192.6 | 147.5 | . | 201.1 | 165.7 | 155.5 | 143.7 | 143.4 | . | 142.8 | 143.8 | 143.7 |
| Sorghum | b/ | $/mt | 98.0 | 84.4 | 85.5 | . | 79.5 | 79.6 | 90.3 | 88.5 | 77.7 | . | 73.7 | 76.8 | 82.7 |
| Wheat, Canada | . | $/mt | 162.9 | 151.3 | 145.4 | . | 148.2 | 148.0 | 149.2 | 148.0 | 138.9 | . | 140.1 | 136.4 | 140.3 |
| Wheat, US, HRW | b/ | $/mt | 126.1 | 112.0 | 109.5 | . | 109.2 | 106.4 | 106.5 | 110.3 | 111.6 | . | 109.0 | 108.4 | 117.5 |
| Wheat, US, SRW | ... | $/mt | 111.5 | 96.3 | 97.2 | . | 93.4 | 95.9 | 98.6 | 99.6 | 93.3 | . | 91.2 | 90.9 | 97.9 |
| . | . | .. | .. | .. | .. | . | .. | .. | .. | .. | .. | . | .. | .. | .. |
| Sugar, EU, domestic | b/ | ¢/kg | 59.75 | 59.17 | 56.39 | . | 58.55 | 59.65 | 58.77 | 56.18 | 54.22 | . | 55.15 | 55.07 | 52.45 |
| Sugar, US, domestic | b/ | ¢/kg | 48.64 | 46.60 | 41.16 | . | 47.01 | 40.05 | 39.06 | 42.32 | 42.09 | . | 41.51 | 41.63 | 43.14 |
| Sugar, world | b/ | ¢/kg | 19.67 | 13.81 | 16.49 | . | 13.06 | 14.14 | 11.80 | 15.63 | 22.04 | . | 21.25 | 23.02 | 21.85 |
| . | . | . | . | . | . | . | . | . | . | . | . | .. | . | . | . |
| Other Raw Materilas | . | . | . | . | . | . | . | . | . | . | . | .. | . | . | . |
| Cotton, "A Index" | b/ | ¢/kg | 144.5 | 117.1 | 126.9 | . | 113.8 | 101.3 | 116.5 | 131.3 | 133.0 | .. | 128.7 | 134.2 | 135.9 |
| Cotton, Memphis | . | ¢/kg | 165.8 | 123.0 | 143.0 | . | n.q. | 120.5 | 135.5 | 150.5 | 148.9 | .. | n.q. | 149.3 | 148.5 |
| Jute | . | $/mt | 258.0 | 276.3 | 282.4 | . | 295.0 | 300.3 | 299.3 | 286.7 | 261.3 | .. | 268.8 | 255.0 | 260.0 |
| Rubber, Malaysia | b/ | ¢/kg | 72.2 | 62.9 | 69.9 | . | 55.6 | 68.1 | 70.1 | 71.4 | 68.3 | .. | 66.8 | 70.2 | 67.9 |
| Rubber, US | . | ¢/kg | 89.5 | 80.9 | 83.6 | . | 74.6 | 87.7 | 85.8 | 82.8 | 82.2 | . | 80.8 | 83.4 | 82.3 |
| Rubber, Singapore | . | ¢/kg | 70.9 | 62.0 | 67.7 | . | 55.9 | 66.9 | 68.8 | 68.7 | 65.5 | .. | 64.8 | 66.1 | 65.7 |
| Agriculture | . | . | 107.8 | 92.8 | 89.0 | . | 88.7 | 92.2 | 91.7 | 89.9 | 85.4 | . | 86.7 | 85.4 | 84.2 |
| Beverages | . | . | 140.6 | 107.7 | 92.2 | . | 97.3 | 108.1 | 100.2 | 92.0 | 84.5 | . | 90.6 | 81.8 | 81.1 |
| Food | . | . | 104.9 | 87.6 | 84.3 | . | 83.8 | 84.4 | 86.1 | 85.0 | 81.8 | . | 81.0 | 81.7 | 82.9 |
| Fats and Oils | . | . | 132.8 | 105.0 | 97.3 | . | 96.7 | 101.9 | 101.1 | 99.5 | 91.2 | . | 91.3 | 90.3 | 92.1 |
| Grains | .. | .. | 101.3 | 86.4 | 79.1 | . | 83.8 | 80.6 | 84.5 | 79.6 | 73.2 | . | 72.6 | 72.4 | 74.5 |
| Other Food | .. | .. | 84.1 | 74.0 | 76.6 | . | 73.2 | 72.2 | 74.6 | 76.1 | 79.0 | . | 77.2 | 79.8 | 80.0 |
| . | ... | ..... | ... | . | . | . | . | . | . | . | . | . | . | . | . |
Cocoa (ICCO), International Cocoa
Organization daily price, average of the first three Coffee (ICO), International Coffee Organization indicator price, other mild Arabicas, average New York and Bremen/Hamburg markets, ex-dock Coffee (ICO), International Coffee Organization indicator price, Robustas, average New York and Le Havre/Marseilles markets, ex-dock Tea , average three auctions, arithmetic average of quotations at Calcutta, Colombo and Mombasa/Nairobi. Tea (Calcutta auctions), leaf, include excise duty, arithmetic average of weekly quotes. Tea (Colombo auctions), Sri Lankan origin, all tea, arithmetic average of weekly quotes. Tea (Mombasa/Nairobi auctions), African origin, all tea, arithmetic average of weekly quotes. Coconut oil (Philippines/Indonesian), bulk, c.i.f. Rotterdam Copra (Philippines/Indonesian), bulk, c.i.f. N.W. Europe Groundnut oil (any origin), c.i.f. Rotterdam Palm oil (Malaysian), 5% bulk, c.i.f. N. W. Europe Palmkernel Oil (Malaysian), c.I.f. Rotterdam Soybean meal (any origin), Argentine 45/46% extraction, c.i.f. Rotterdam; prior to 1990, US 44% Soybean oil (Dutch), crude, f.o.b. ex-mill Soybeans (US), c.i.f. Rotterdam Maize (US), no. 2, yellow, f.o.b. US Gulf ports Rice (Thai), 5% broken, WR, milled,
indicative price based on weekly surveys of export Rice (Thai), 25% broken, WR, milled indicative survey price, government standard, f.o.b. Bangkok Rice (Thai), 35% broken, WR, milled, indicative survey price, government standard, f.o.b. Bangkok Rice (Thai), 100% broken, A.1 Special,
broken kernel obtained from the milling of WR 15%, 20%, and 25%, Sorghum (US), no. 2 milo yellow, f.o.b. Gulf ports Wheat (Canadian), no. 1, Western Red Spring (CWRS), in store, St. Lawrence, export price Wheat (US), no. 1, hard red winter,
ordinary protein, export price delivered at the Gulf port for Wheat (US), no. 2, soft red winter, export price delivered at the Gulf port for prompt or 30 days shipment Sugar (EU), European Union negotiated
import price for raw unpackaged sugar from African, c.I.f. European ports Sugar (US), import price, nearest future, c.i.f. New York Sugar (world), International Sugar
Agreement (ISA) daily price, raw, f.o.b. and stowed at Cotton (Cotton Outlook "CotlookA
index"), middling 1-3/32 inch, average of Cotton (US), Memphis/Eastern, middling
1-3/32 inch, c.i.f. Northern Europe, one of the Jute (Bangladesh), raw, white D, f.o.b. Chittagong/Chalna Rubber (Malaysian), RSS no. 1, in bales,
Malaysian Rubber Exchange & Licensing Board, f.o.b. Kuala Lumpur Rubber (any origin), RSS no. 1, in bales, Rubber Traders Association (RTA), spot, New York Rubber (Asian), RSS no. 1, in bales,
Rubber Association of Singapore Commodity asking price for prompt or 30 days delivery; prior to June 1992, spot, Singapore Sisal (East African), UG (rejects), c.i.f. UK Wool (Australian), merino, 64's, clean,
c.i.f. UK |
Rice| Basmati |Food Stuff| Mushroom| Barley |Wheat |Maize| Suji| Maida| Atta| Coffee| Arabica|Cherry|Robusta|yarn|Waste Yarn|Hoisery Yarn|Dry Fruit| Kismish| Dates | bjosh| Almond|Girdhi| Kernel| Walnut|Fruits|Cashew|Copra|Oil|Castor |Groundnut|Sunflower|Solvent Extraction|Rice bran| Linseed Oil|Kardi Seed Oil|Rape seed Oil| Soya bean Oil|Coconut Oil|Neem| Seasum| Til| Niger seed Oil|Palmoline|Custard|Oil Seed |Castor Seed|Custard Seed|Ground Nut|Kurdi Seed|Lin Seed|Niger Seed| Cottonseed|Rape Seed|Soya Bean|Seasum Seed|Til Seed|Oil Cake| Vanaspathi|Onion |Moong Dal| Dal Moong|Masoor Dal|Arahar Dal| |Black Gram Dal|Green Gram Dal |HorseGram|Channa Dal|Ginger|Cinnamom| Cardamom BeetleNut|Cloves|Dhania|Turmeric|Zeera|Tamarind|Spices|PoppySeed|Safron|pepper Azwan|Fenugreck|Corriander|Chillies|Garlic|Sugar|Khandasari|Tea|Pulses|Green Gram| Bengal Gram| Black Gram|Processed Food|Toonar Dal|Gaur| |
|