| Company | Proforma Income Statements
|
| Year 1 | Year 2 | Year 3 | |
| Sales (Revenue) | $490,000 | $1,190,000 | $2,940,000 |
| Cost of Sales | 245,000 | 595,000 | 1,470,000 |
| Gross Profit | 245,000 | 595,000 | 1,470,000 |
| Sales Expenses | 106,000 | 177,000 | 248,500 |
| Administration and Overhead | 72,000 | 110,000 | 130,000 |
| Engineering Expense | *35,000 | 24,000 | **80,000 |
| Net Profit (Loss) | $32,000 | $284,000 | $1,011,500 |
* Excludes Equipment
** Includes new product development (future products)
Business Plan
Planning
fundamentals
Marketing primer
Financing your business
Equity financing
Preparing
a cash-flow forecast
![]() |
©
Moon-Stone Group - All Rights Reserved 2000. Terms and Conditions |