New York Board of Trade
COFFEE Markets
Wednesday, Sept 29, 2004

CONTRACT SIZE: 50,000 pounds net weight

 
CONTRACT DAILY PRICE
RANGE
SETTLE TOTALS AS
OF 29/9/04
CONTRACT
MONTH OPEN HIGH LOW CLOSE PRICE CHANGE VOLUME OI CHANGE EFP's HIGH LOW
Dec  2004  8410  8450 8450 8085 8100  8120 8110 -490 11487 67517 +1571 0 350 0
9125 6790 Mar  2005  8650  8700 8720 8400 8400  8420 8405 -490 2328 13461 +484 0
71 0 9300 7100 May  2005  8830  0 8870 8590 8600  8610 8605 -485 1101 4007
+73 0 67 0 9400 7220 Jul  2005  8975B  9000A 9025 8800 8790N  0 8790 -475
286 1559 -150 0 0 0 9525 7400 Sep  2005  9175  0 9175 9075 8970N  0
8970 -470 32 545 0 0 0 0 9500 7575 Dec  2005  9400B  9450A 0
0 9240N  0 9240 -460 145 437 +132 0 0 0 9750 7900 Mar  2006 
9700  0 9700 9650 9510N  0 9510 -450 3 144 +3 0 0 0 9880
8260 May  2006  0  0 0 0 9665N  0 9665 -450 0 6 0 0 0
0 9720 9540 Jul  2006  0  0 0 0 9820N  0 9820 -450 0 5 0
0 0 0 9660 9660 Totals 15382 87681 +2113   488 0 Mini Coffee C
Tuesday, September 28, 2004 CONTRACT SIZE: 12,500 pounds CONTRACT DAILY PRICE RANGE SETTLE ***Current Volume Report***
CONTRACT MONTH OPEN HIGH LOW CLOSE PRICE
CHANGE VOLUME OI CHANGE ADJ*** EFP's* Estimated
EFS's *
HIGH LOW Nov  2004  8250B  8650A 8100 8100
8110N  0 8110 -490 1 6 0 0 0 0 8350 6975 Feb  2005  8500B  8775A
0 0 8405N  0 8405 -490 0 4 0 0 0 0 8475 8090
Apr  2005  0  0 0 0 0  0 0 0 0 0 0 0 0 0
0 0 Jun  2005  0  0 0 0 0  0 0 0 0 0 0 0
0 0 0 0 Aug  2005  0  0 0 0 0  0 0 0 0 0
0 0 0 0 0 0 Nov  2005  0  0 0 0 0  0 0 0
0 0 0 0 0 0 0 0 Feb  2006  0  0 0 0 0  0
0 0 0 0 0 0 0 0 0 0 Apr  2006  0  0 0
0 0  0 0 0 0 0 0 0 0 0 0 0 Jun  2006 
0  0 0 0 0  0 0 0 0 0 0 0 0 0 0
0 Totals 1 10 0   0 0 is compiled for the convenience of subscribers * ** *** "B
"A   "N MAIL IT
TO A FRIEND
null null  

NOTE: The information contained in this report is compiled for the convenience of subscribers
and is furnished without responsibility for accuracy and is accepted
by the subscriber on the condition
that errors or omissions shall not be made the basis for any claim, demand or cause of action.   

Money/Banking/Exchange/commodities
US Market Reports/Europe Market Reports/Asian Market Reports
World Cross Currrency Report/World Stock


© Moon-Stone Group - All Rights Reserved 2000. Terms and Conditions 
Please send your comments and suggestions via our feedback page