New York Board of Trade
SUGAR 14 Markets
Saturday, April 2, 2005

CONTRACT SIZE: 50,000 pounds net weight

 
CONTRACT DAILY PRICE
RANGE
SETTLE TOTALS AS
OF 2/4/05
CONTRACT
MONTH OPEN HIGH LOW CLOSE PRICE CHANGE VOLUME OI CHANGE EFP's HIGH LOW
May  2005  2068B  2073A 2073 2068 2070B  0 2074 +1 309 920 -183 0 210 0
2150 2022 Jul  2005  2065  2069 2069 2065 2069  0 2069 +1 95 3242 -27 0
0 0 2150 2052 Sep  2005  2078B  2083A 2079 2079 2079  0 2079 0 100 2756
+31 0 0 0 2165 2073 Nov  2005  2075B  2081A 2076 2075 2076  0 2076 -2
83 1087 +60 0 0 0 2125 2071 Jan  2006  2065B  2070A 2067 2067 2067  0
2067 -1 2 301 +2 0 0 0 2125 2067 Mar  2006  2072B  2076A 2075
2075 2075  0 2075 +3 2 276 +1 0 0 0 2099 2072 May  2006 
2080B  2084A 2080 2080 2080  0 2080 0 6 72 +6 0 0 0 2100
2080 Jul  2006  2090B  2096A 2096 2096 2096  0 2096 +1 6 48 +2 0 0
0 2096 2089 Sep  2006  2080B  2105A 2105 2105 2105  0 2105 0 0 0 0
0 0 0 2105 2105 Totals 603 8702 -108   210 0 is compiled for the convenience of subscribers
*   ** *** "B "A  

NOTE: The information contained in this report is compiled for the convenience of subscribers
and is furnished without responsibility for accuracy and is accepted
by the subscriber on the condition
that errors or omissions shall not be made the basis for any claim, demand or cause of action.   

Money/Banking/Exchange/commodities
US Market Reports/Europe Market Reports/Asian Market Reports
World Cross Currrency Report/World Stock


© Moon-Stone Group - All Rights Reserved 2000. Terms and Conditions 
Please send your comments and suggestions via our feedback page