|
| Agri Forum | Global Agri Links | Agri Software Download | Agri Policy | Agri Universities | Agri News | Agro Machinery | E-Commerce | Indian Spices | Indian Recipe | Indian Union |Millers| Food Processing | Statistics Report | Commodity Charts | User Agreement | Sports | States | Statistics | Sunflower Oil | Team | Tea | Telecommunications | Textiles | Tobacco | Trade Fairs | TV Listing | Wheat |
EXPORT
OF |
ALL-INDIA AREA, PRODUCTION AND YIELD OF TUR (ARHAR) |
||||
| YEAR | AREA (M.HECTS) |
PRODUCTION (M.TONNES) |
YIELD (KGS/HECT) |
% COVERAGE UNDER IRRIGATION |
| 1 | 2 | 3 | 4 | 5 |
| 1949-50 | 2.25 | 1.02 | 452 | 0.3 |
| 1950-51 | 2.18 | 1.72 | 788 | 0.5 |
| 1951-52 | 2.45 | 1.83 | 748 | 0.5 |
| 1952-53 | 2.4 | 1.7 | 709 | 0.6 |
| 1953-54 | 2.4 | 1.86 | 775 | 0.6 |
| 1954-55 | 2.4 | 1.72 | 715 | 0.5 |
| 1955-56 | 2.29 | 1.86 | 814 | 0.4 |
| 1956-57 | 2.29 | 1.99 | 867 | 0.3 |
| 1957-58 | 2.36 | 1.48 | 625 | 0.5 |
| 1958-59 | 2.47 | 1.7 | 688 | 0.5 |
| 1959-60 | 2.43 | 1.7 | 700 | 0.5 |
| 1960-61 | 2.43 | 2.07 | 849 | 0.5 |
| 1961-62 | 2.45 | 1.37 | 559 | 0.5 |
| 1962-63 | 2.45 | 1.58 | 645 | 0.4 |
| 1963-64 | 2.52 | 1.38 | 549 | 0.4 |
| 1964-65 | 2.58 | 1.89 | 733 | 0.5 |
| 1965-66 | 2.56 | 1.73 | 678 | 0.4 |
| 1966-67 | 2.52 | 1.13 | 448 | 0.7 |
| 1967-68 | 2.67 | 1.74 | 653 | 0.5 |
| 1968-69 | 2.53 | 1.82 | 718 | 0.5 |
| 1969-70 | 2.67 | 1.84 | 690 | 0.3 |
| 1970-71 | 2.66 | 1.88 | 709 | 0.3 |
| 1971-72 | 2.35 | 1.68 | 718 | 0.3 |
| 1972-73 | 2.42 | 1.93 | 795 | 0.4 |
| 1973-74 | 2.65 | 1.41 | 532 | 0.4 |
| 1974-75 | 2.53 | 1.83 | 725 | 0.5 |
| 1975-76 | 2.67 | 2.1 | 786 | 0.4 |
| 1976-77 | 2.57 | 1.73 | 672 | 0.5 |
| 1977-78 | 2.63 | 1.93 | 735 | 0.5 |
| 1978-79 | 2.64 | 1.89 | 716 | 0.8 |
| 1979-80 | 2.73 | 1.76 | 643 | 1.8 |
| 1980-81 | 2.84 | 1.96 | 689 | 2.6 |
| 1981-82 | 3 | 2.24 | 745 | 2.1 |
| 1982-83 | 2.93 | 1.99 | 680 | 2.4 |
| 1983-84 | 3.22 | 2.58 | 801 | 3 |
| 1984-85 | 3.16 | 2.58 | 819 | 3.9 |
| 1985-86 | 3.18 | 2.44 | 767 | 4.3 |
| 1986-87 | 3.15 | 2.27 | 722 | 4.2 |
| 1987-88 | 3.33 | 2.28 | 685 | 4.9 |
| 1988-89 | 3.49 | 2.72 | 779 | 4.7 |
| 1989-90 | 3.6 | 2.75 | 763 | 5.1 |
| 1990-91 | 3.59 | 2.41 | 673 | 5.5 |
| 1991-92 | 3.63 | 2.13 | 588 | 5.2 |
| 1992-93 | 3.58 | 2.33 | 652 | 4.9 |
| 1993-94 | 3.53 | 2.69 | 762 | 5 |
| 1994-95 | 3.31 | 2.14 | 644 | 5.5 |
| 1995-96 | 3.45 | 2.31 | 670 | 5.2 |
| 1996-97 | 3.51 | 2.66 | 756 | |
| 1997-98 | 3.46 | 1.95 | 563 | |
STATE-WISE AREA, PRODUCTION AND YIELD OF TUR (ARHAR) |
||||||
| 1997-98 | ||||||
| STATE | AREA (M.HECTS) |
% OF TOTAL AREA |
PRODUCTION (M.TONNES) |
% OF TOTAL PRODUCTION |
YIELD (KGS/HECT) |
% COVERAGE UNDER IRRIGATION (1995-96) |
| 1 | 2 | 3 | 4 | 5 | 6 | 12 |
| ANDHRA PRADESH | 0.31 | 9 | 0.06 | 3.1 | 184 | 0.3 |
| BIHAR | 0.06 | 1.7 | 0.07 | 3.6 | 1196 | 1.4 |
| GUJARAT | 0.4 | 11.6 | 0.3 | 15.4 | 749 | 10.2 |
| HARYANA | 0.04 | 1.2 | 0.04 | 2.1 | 1212 | 74 |
| KARNATAKA | 0.42 | 12.1 | 0.09 | 4.6 | 225 | 2.6 |
| MADHYA PRADESH | 0.41 | 11.8 | 0.26 | 13.3 | 641 | 0.8 |
| MAHARASHTRA | 1.01 | 29.2 | 0.41 | 21 | 406 | 1.1 |
| ORISSA | 0.16 | 4.6 | 0.08 | 4.1 | 510 | 1.2 |
| TAMIL NADU | 0.11 | 3.2 | 0.1 | 5.1 | 879 | 3.5 |
| UTTAR PRADESH | 0.48 | 13.9 | 0.48 | 24.6 | 1003 | 12.5 |
| OTHERS | 0.06 | 1.7 | 0.06 | 3.1 | ||
| ALL-INDIA | 3.46 | 100 | 1.95 | 100 | 563 | 5.2 |
Arts | Associations | Auto Manufactures| Automobiles | Bajra | Banks | Books | Business & Industries | Careers | Cashew Nuts | Cereal | Indian Chemicals | Coconu | Coffee | Commerce/Investment | Computers & Internet | Consumer Products | Cotton | Cotton Parties | Cotton Stat. Report | Department | Dry Fruits | Edible |Education | Entertainment | Favourites | Fertilizers |Finance | Finance Companies | Foreign Embassies | Foreign Services | Friends Form | Games Collection | Gram Stat. Report | Health & Fitness | Home & Lifestyle | Horoscope | Indian Missions | Jobs | Jowar |J ute | Lotteries | Maize | Maize Stat. Reports | Ministries | Movies | News | Oil & Oil Seeds | Oil Statistics | Onion | Oraganisations | People Finder | Personal Care Products | Petroleum | Pharmaceuticals | Potato | Pulses | P ulses Stat. Report | Indian Rice Exporters | Rice | Rubber | Science | Search Engines | Shipping | Software Download| |